| Sign In | Join Free | My esadidasol.com |
|
| Categories | HD-SDI Fiber Converter |
|---|---|
| Brand Name: | Beyondopto |
| Model Number: | BY-SDI-8V-BSM001 |
| Certification: | CE FCC ROSH |
| Place of Origin: | ShenZhen |
| MOQ: | 1 pair |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal |
| Supply Ability: | 1000 pairs per month |
| Delivery Time: | 1 week |
| Packaging Details: | paper box packing for export |
| SDI Signal format: | SMPTE 424M, SMPTE 292M, SMPTE 259M |
| Data rate: | 270Mbit/s - 1.48Gbit/s - 3Gbit/s |
| SDI interface: | BNC 75 Ohm |
| Transmitter wavelength: | CWDM wavelength optional |
| Transmitter output power: | -5~0dBm(0±3dBm optional) |
| Receiver sensitivity: | -18dBm~0 dBm |
| Input power: | DC 12V |
| Net weight: | 7.5 KG |
| Dimensions: | 480*248*48 mm |
Technical Parameter:
| SDI input/output | ||
| Signal format | SMPTE 424M, SMPTE 292M, SMPTE 259M | |
| Data rate | 270Mbit/s - 1.48Gbit/s - 3Gbit/s | |
| Cable Equalization | Automatic cable EQ (Belden 1694A cable) 250m @ 270Mbit/s, 140m @ 1.5Gbit/s, 80m @ 3Gbit/s | |
| SDI interface | BNC 75 Ohm | |
| Fiber interface | ST/SC/FC | |
| Number of tranmitter channel | 8-ch | |
| Transmitter wavelength | CWDM wavelength optional | |
| Transmitter output power | -5~0dBm(0±3dBm optional) | |
| Number of receiver output | 8-ch | |
| Receiver sensitivity | -18dBm~0 dBm | |
| General index | ||
| Input power | DC 12V | |
| Power consumption | 8W | |
| Work Temp | -20°C to 55°C | |
| Storage Temp | -40°C to 85°C | |
| humidity | 0 ~ 95% (non-condensing) | |
| Net weight | 7.5KG/pair | |
| Dimensions | 480mm×248mm×48mm | |
BY-SDI-8V-USM008U is a 1U Rack Unit,very high density video fiber transport platform.It includs 8/16 copper BNC I/Os.Can be transmitted 8-ch/16-ch 3G/HD-SDI signals over a singlemode ST/FC/SC fiber.
All the SDI signals support SMPTE 424M, SMPTE 292M, SMPTE 259M standard format and immune to pathological,and what's more,the delay of SDI in the fiber transmission is less than 1 ns.
Scope of application
1080P@60hz,1080p@59.94hz,1080p@50hz,1080i@60hz,1080i@50hz,720p @ 50Hz,720p @ 59.94/60Hz and 576i.
Connection diagram

|