| Sign In | Join Free | My esadidasol.com |
|
| Categories | Armoured Electrical Cable |
|---|---|
| Brand Name: | UNI-Cables |
| Model Number: | XLPE/MDPE |
| Certification: | ISO9001/CE |
| Place of Origin: | CHINA |
| MOQ: | 500Meters |
| Price: | Depends on Quantity |
| Supply Ability: | 50000 per Week |
| Delivery Time: | 15-20 working days |
| Packaging Details: | 500 Meters per Steel Reel |
| Voltage Rating (Uo/U)(Um): | 6.35/11 (12)KV |
| Temperature Rating: | 0°C to +90°C |
| Temperature Index: | Temperature Index |
| Minimum Bending Radius: | 12 x overall diameter |
BS 6622 Standard Armoured Electrical Cable XLPE MDPE 6.35/11 (12)kV Cable

APPLICATION
Power cables for power networks, underground and in cable ducting.
CABLE STANDARDS
BS 6622, BS EN/IEC 60228
CONSTRUCTION
Conductor
Class 2 stranded copper conductor
Conductor Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Insulation
XLPE (Cross-Linked Polyethylene)
Insulating Screen
Semi-conducting XLPE(Cross-Linked Polyethylene)
Separator
Water blocking tape
Insulation Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Metallic Screen
Individual copper wire screen
Filler
PET (Polyethylene Terephthalate) fibres
Separator
Binding tape
Bedding
PVC (Polyvinyl Chloride)
SWA (Steel Wire Armoured)
Sheath
MDPE (Medium Density Polyethylene)
DIMENSIONS
| UNI-Cables PART NO. | SHEATH COLOUR | PADS NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT kg/km | ||
| Under Armour mm | Over Armour mm | Overall mm | ||||||
| UNIMDPE11KV03185-BK | Black | 006/120036 | 3 | 185 | 64.4 | 69.4 | 76 | 12600 |
| UNIMDPE11KV03185-RD | Red | 006/120037 | 3 | 185 | 64.4 | 69.4 | 76 | 12600 |
CONDUCTORS
Class 2 Stranded Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM NO. OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | |||||
| Circular | Circular Compacted | Shaped | Annealed Copper Conductor | ||||
| Cu | Al | Cu | Al | Cu | Al | Plain Wires ohms/km | |
| 185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 |
ELECTRICAL CHARACTERISTICS
Copper Conductor Dimensions and Current Carrying Capacity
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONTINUOUS CURRENT RATING | |||||
| In Ground Amps | In Ducts Amps | In Air Amps | |||||
| Trefoil | Flat | Trefoil | Flat | Trefoil | Flat | ||
| 3 | 185 | 430 | 430 | 370 | 370 | 490 | 490 |
|