| Sign In | Join Free | My esadidasol.com |
|
| Categories | COB LED Chip |
|---|---|
| Brand Name: | CREE |
| Model Number: | CXA2540-0000-000N000V430G/CXA2540-0000-00N0HV440G/CXA2540-0000-000N0HV450G/CXA2540-0000-000N0HV465F |
| Place of Origin: | China |
| Supply Ability: | 50000PCS/Week |
| Delivery Time: | within 3 days |
| Size: | 23.85 x 23.85 mm |
| Product Options: | High-CRI 36V |
| Maximum Drive Current: | 2.1 A |
| Max Power (W): | 86 W |
| Typical Forward Voltage: | 36.2 V @ 1.1 A |
| Maximum Reverse Current: | 0.1 mA |
| Binning: | 85°C ANSI (White) 2- and 4-Step EasyWhite |
| RoHS-Compliant: | Yes |
| UL-Recognized: | Yes - Level 4 Enclosure Consideration |
| viewing angel: | 115° |
| CRI: | 80 ,90 |
| CCT: | 2700K, 3000K,3500K,4000K,5000K,6500K |
| Light Output: | 4000 - 8000 lm |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Company Info. |
| One Plus Lighting Co., Ltd. |
| View Contact Details |
| Product List |
CREE Xlamp 65W COB CXA2540 application For 65w light down with 2700K 3000K 3500K 4000K 5000K 6500K CCT
Product Description:
| Size | 23.85 x 23.85 mm |
|---|---|
| Product Options | High-CRI |
| Maximum Drive Current | 2.1 A |
| Max Power (W) | 86 W |
| Light Output | 4000 - 8000 lm |
| Maximum Efficacy at Binning Conditions (lm/W) | 151 lm/W |
| Light Emitting Surface (LES) | 19 mm |
| Typical Forward Voltage | 36.2 V @ 1.1 A |
| Maximum Reverse Current | 0.1 mA |
| Viewing Angle | 115 ° |
| Binning | 85°C ANSI (White) 2- and 4-Step EasyWhite® |
| Maximum ESD Withstand Voltage | 8000 V (HBM per Mil-Std-883D) |
| RoHS-Compliant | Yes |
| REACh-Compliant | Yes |
| UL-Recognized | Yes - Level 4 Enclosure Consideration |





|