Sign In | Join Free | My esadidasol.com |
|
Categories | Check Valve |
---|---|
Brand Name: | LUOKEFM |
Model Number: | LK- H74F46-10C DN350 |
Certification: | ISO 9001/ISO 14001/ISO 45001 |
Place of Origin: | China |
MOQ: | One Set |
Price: | USD&Price Negotiable &Set |
Payment Terms: | T/T |
Supply Ability: | 100000 units&Month |
Delivery Time: | Price Negotiable |
Packaging Details: | Determine according to the actual situation |
Color: | blue |
Form of structure: | Swing up type |
Form of connection: | The clip |
The material: | fluorine-butterfly |
Functional Use: | Resistance to corrosion |
Suitable medium: | Corrosive medium |
Fluorine Lined Single Flap Swing Check Valve Corrosion resistance to clamp connection
Product Description
Applicable in -50℃ ~ 150℃ of various concentrations of aqua royalty, sulfuric acid, hydrochloric acid and various organic acids, strong acids, strong oxidants, FEP is also suitable for all kinds of concentrations of strong alkali organic solvents and other corrosive gases, liquid media pipeline use.
Fluorine lined check valve is a kind of active anticorrosive valve that relies on the movement of the medium and actively opens and closes the disc to prohibit the reverse movement of the medium, also known as check valve or check valve.
Product structure reference drawing
Product Application
Fluorine lined single valve swing check valve is widely used in petroleum, chemical industry, power station, chemical fiber, urban construction, railway pharmaceutical, environmental protection, metallurgy, building water supply and drainage engineering, fire protection system, paper making, mining, tap water, farmland water conservancy, fertilizer and other industries.
Specification of performance
Specification of design | Length of structure | Connecting flange | Test and inspection | Product identification | Specification of Supply |
JB/T 8937 | GB/T 12221 | JB/T 78;JB/T 79 | GB/T 13927 | GB/T 12220 | JB/T 7928 |
Main shape and connection dimensions
Nominal diameter | L | D | |||||
mm | INCH | PN1.0MPa | PN1.0MPa | PN1.0MPa | PN1.0MPa | WT(kg) | |
50 | 2 | 22 | 109 | 109 | 109 | 109 | 1.2 |
65 | 21/2 | 24 | 129 | 129 | 129 | 129 | 1.6 |
80 | 3 | 24 | 144 | 144 | 144 | 144 | 2.2 |
100 | 4 | 28 | 164 | 164 | 170 | 170 | 2.7 |
125 | 5 | 30 | 194 | 194 | 196 | 196 | 3.8 |
150 | 6 | 40 | 221 | 221 | 226 | 226 | 5.8 |
200 | 8 | 43 | 275 | 275 | 286 | 293 | 14 |
250 | 10 | 43 | 331 | 331 | 343 | 355 | 17.5 |
300 | 12 | 50 | 380 | 386 | 403 | 420 | 27 |
350 | 14 | 52 | 440 | 446 | 460 | 477 | 41.5 |
400 | 16 | 62 | 491 | 498 | 517 | 549 | 60 |
450 | 18 | 62 | 541 | 558 | 567 | 574 | 74 |
500 | 20 | 65 | 596 | 620 | 627 | 631 | 116 |
600 | 24 | 70 | 698 | 734 | 734 | 750 | 178 |
![]() |