Sign In | Join Free | My esadidasol.com |
|
Categories | Programmable Logic Chips |
---|---|
Brand Name: | Original |
Model Number: | MBRB1645T4G |
Certification: | Original |
Place of Origin: | Original |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Delivery Time: | 1-3working days |
Packaging Details: | carton box |
Part number: | MBRB1645T4G |
Voltage - DC Reverse (Vr) (Max): | 45 V |
Current - Average Rectified (Io): | 16A |
Voltage - Forward (Vf) (Max) @ If: | 630 mV @ 16 A |
CCurrent - Reverse Leakage @ Vr: | 200 µA @ 45 V |
Operating Temperature - Junction: | -65°C ~ 175°C |
Company Info. |
SZ ADE Electronics Co., Ltd |
View Contact Details |
Product List |
MBRB1645T4G Tantalum Chip Capacitor Diode 45 V 16A 45 V 16A
Diode 45 V 16A Surface Mount D²PAK
Features of MBRB1645T4G
• Guard−ring for Stress Protection
• Low Forward Voltage
• 175°C Operating Junction Temperature
• NRVB Prefix for Automotive and Other Applications Requiring
Unique Site and Control Change Requirements; AEC−Q101
Qualified and PPAP Capable
• These Devices are Pb−Free and are RoHS Compliant
• Case: Epoxy, Molded
• Weight: 1.9 Grams for TO−220
1.7 Grams for D2PAK
• Finish: All External Surfaces Corrosion Resistant and Terminal
Leads are Readily Solderable
• Lead Temperature for Soldering
Specifications of MBRB1645T4G
Product | MBRB1645T4G |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 45 V |
Current - Average Rectified (Io) | 16A |
Voltage - Forward (Vf) (Max) @ If | 630 mV @ 16 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 200 µA @ 45 V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | D²PAK |
Operating Temperature - Junction | -65°C ~ 175°C |
Base Product Number | MBRB1645 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
![]() |