Sign In | Join Free | My esadidasol.com |
|
Categories | Energy Storage Cabinet |
---|---|
Brand Name: | Hua Power |
Place of Origin: | China |
Payment Terms: | L/C, T/T |
Model Number: | HC215P |
Certification: | CE,UN38.3 |
Rated Power: | 105kW |
Maximum Current: | 167A |
Rated Voltage: | 400V |
Wiring Method: | 3P4L+PE |
Frequency: | 50Hz/60Hz |
Power Factor: | 1 (Leading)~1 (Lagging) |
THDi: | <2% (Rated Power)) |
Max. Usable PV Input Power: | 120kW |
Max. Input Current: | 50A×4 |
Max. Short Circuit Current: | 60A×4 |
Max. Input Voltage: | 900V |
MPPT Voltage Range: | 200V-850V |
Start-up Voltage: | 250V |
MPPT Number: | 4 |
Dimensions (W/D/H): | 1800*1100*2250mm |
Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Company Info. |
Zhejiang Hua Power Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
![]() |