Sign In | Join Free | My esadidasol.com |
|
Categories | Instrumentation, OP Amps, Buffer Amps |
---|---|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
Current - Output / Channel: | 50 mA |
Amplifier Type: | General Purpose |
Product Status: | Active |
Mounting Type: | Surface Mount |
Package: | Tube |
Series: | LinCMOS™ |
Voltage - Supply Span (Min): | 2.7 V |
Supplier Device Package: | 14-SOIC |
Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 8 V |
Mfr: | Texas Instruments |
Operating Temperature: | -40°C ~ 125°C |
Current - Supply: | 140µA (x4 Channels) |
Package / Case: | 14-SOIC (0.154", 3.90mm Width) |
Slew Rate: | 0.12V/µs |
Current - Input Bias: | 1 pA |
Voltage - Input Offset: | 200 µV |
Number of Circuits: | 4 |
Gain Bandwidth Product: | 200 kHz |
Base Product Number: | TLV2254 |
Description: | IC OPAMP GP 4 CIRCUIT 14SOIC |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |