| Sign In | Join Free | My esadidasol.com |
|
| Categories | Wood Crushing Machine |
|---|---|
| Brand Name: | APEX BIOMASS |
| Model Number: | DR1600-600 |
| Place of Origin: | JIangsu China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 15 sets per month |
| Delivery Time: | 25 working days after deposit |
| Packaging Details: | Plywood cases or iron case is be used . the complete machine is packed by plastic ,all siutable for sea transportation |
| Items: | Wood Pallet Crusher 20t/h |
| Name: | Wood Pallet Crusher 20t/h Heavy Dusty Waste Wood Crushing Machine in VN |
| Usage: | footpath wood, plank, log and all kinds of non-wood raw materials such as all kinds of bulk straw, |
| Main power: | 250kw /315kw |
| Crushering size: | 15-30mm .be adjustable |
| Output: | 15t/h as 60*60 mesh |
| total weight: | 23000kgs |
| Hammer: | 36 pcs |
| Feeding chain: | 6m |
| Out feeding: | 10m |
| Company Info. |
| LIYANG APEX BIOMASS EQUIPMENT CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
The operation principle of the wood pallet crusher also drives the rotor to run at a high
speed under the link of the three-belt through the supporting power
to crush the materials. The rotor disc of this machine is divided
into two parts. One is hammer type, and the other is blade type.
The hammer type rotor is suitable for crushing pallets, building
templates, these plate materials with a small number of nails,
blade rotationThe sub is suitable for broken branches, sticks and
some rounds with larger diameters. Technical Parameter :Type | HX4000 | HX5000 | HX6000 | HX7000 | HX8000 |
Roller Spped (r/min) | 650 | 800 | 800 | 800 | 560 |
Roller Diameter (mm) | 800 | 800 | 800 | 1100 | 1400 |
Blade/Hammer QTY | 4/24 | 4/28 | 4/30 | 4/36 | 4/46 |
Main Power (kw) | 160 | 200 | 250 | 280 | 400 |
Capacity (t/h) | 10-15 | 15-20 | 20-30 | 30-50 | 50-70 |
Feeding Size (mm) | 1260*600 | 1400*600 | 1600*600 | 1600*800 | 2000*1000 |
Feeding Method | Chain feeding | ||||
Total weight (t) | 15 | 17 | 21 | 28 | 51 |
Outsize(m) | 8*2.45*2.48 | 8.1*2.35*2.5 | 9.3*2.8*3 | 10.8*2.8*3.4 | 13.3*3.15*3.9 |
Others is wood chipper 
|