| Sign In | Join Free | My esadidasol.com |
|
| Categories | UV Roller Coater |
|---|---|
| Brand Name: | FLE |
| Model Number: | FLE-600# FLE-1000# FLE-1300# |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Negotiation |
| Payment Terms: | T/T L/C |
| Supply Ability: | 50sets/month |
| Delivery Time: | 40-60 working days |
| Packaging Details: | Standard Packing |
| Power supply: | Electric |
| Type: | LED lamps |
| Light source: | LED 365nm+395nm |
| Lamp type: | UV Machine,LED/UV |
| Voltage: | 380V/220V 50-60HZ |
| Material: | Steel |
| Size: | L1600*W2150*H1600(mm) |
| Power: | 8KW |
| Company Info. |
| SUZHOU FLE INTERNATIONAL TRADE CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
LED UV Dryer
Description
A. Low temperature cold light source,the surface temperature of the cured product changes lower,and will not cause deformation of the workpieces.
B. No pollutant discharge , no ozone, zero VOC emissions, no need to put into the exhaust equipment.
C. The machine can adjust the lamp separately and different speed , energy of the lamps. It is so very good for line production.
D. The conveyor is conveyed by stainless steel mesh.Use newest LED lamp,can save 60% -90%electric power.
Technical parameters
| Model | Working Width | Working Thickness | Minimum Length | Feeding Speed | Lamp power | Feeding power | L*W*H |
| 600# | 620mm | 3-80mm | 300mm | 0-25m/min | 4.5kw | 0.4kw | 1500*1450*1600 |
| 1000# | 1020mm | 3-80mm | 300mm | 0-25m/min | 8kw | 0.4kw | 1500*1850*1600 |
| 1300# | 1320mm | 3-80mm | 300mm | 0-25m/min | 8.6 | 0.4kw | 1500*2150*1600 |
Features:
|