Sign In | Join Free | My esadidasol.com |
|
Categories | Distribution Cable |
---|---|
Brand Name: | Fiberplan |
Model Number: | GJFJV |
Certification: | ISO 9001; TÜV certificate |
Place of Origin: | China |
MOQ: | 1Km |
Payment Terms: | L/C, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 km per month |
Delivery Time: | 5~8 work days |
Packaging Details: | Wooden Drum |
Price: | Negotiation |
Application: | Telecommunication,Network |
Fiber type: | G652B, G652D, G657A1, G657A2, 62.5/125, 50/125 |
Color: | Black,Customized |
Jacket material: | PE,LSZH,PVC,TPU,LSZH OR PVC |
Installation: | Burial/aerial/duct |
Structure: | Loose tube |
Operating temperature: | -40~75 |
Length: | Standard length of cable shall be 2 km. Other cable length is also availabler |
Company Info. |
Dongguan Guanhong Optical Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Indoor Ribbon Tight Buffer Distribution G652D Om3 Om4 Fiber Optic Cable GJFJV
Description
This indoor ribbon fiber cable utilizes fiber ribbon(s) for optical communication and reinforces it with a layer of
Dupont aramid yarn as strength members. Finally, the cable is coated with an LSZH (Low Smoke, Zero Halogen,
Flame-retardant) jacket for safety and reduced environmental impact.
Application
1 Designed for indoor distribution purposes.
2 Used as a pigtail for communication equipment.
3 Suitable for various communication equipment applications.
Characteristics
1 High-strength Kevlar yarn member for durability.
2 High-integrated fiber ribbon design for efficiency.
3 Flame-retardant jacket for safety.
Cable construction details
Fiber count | 24F | ||||||
Yarn | Material | Dupont kevlar yarn | |||||
Out sheath | Diameter | 3.0*5.0mm | Thickness | 0.5mm | |||
Material | LSZH | Color | Black |
Cable mechanical and environment chararcteristics
Tensile strength | Long term(N) | 200N | |||||
Short term(N) | 400N | ||||||
Crush load | Long term (N/100mm) | 500N/100mm | |||||
Short term (N/100mm) | 1000N/100mm | ||||||
Bending radius | Dynamic (mm) | 20D | |||||
Static (mm) | 10D | ||||||
Temperature | -20℃~+70℃ |
Fiber Performance
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
![]() |