Sign In | Join Free | My esadidasol.com |
|
Categories | FTTH Network |
---|---|
Brand Name: | Fiberplan |
Model Number: | FTTH |
Certification: | ISO 9001; TÜV certificate |
Place of Origin: | China |
MOQ: | 1Km |
Price: | Negotiation |
Payment Terms: | L/C, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 km per month |
Delivery Time: | 5~8 work days |
Packaging Details: | Wooden Drum |
Application: | High-speed Internet Access |
Cable Color: | Black |
Cable Jacket: | LSZH |
Cable Type: | Simplex |
Ferrul Type: | PC/APC/UPC |
Fiber Type: | Singlemode, Multimode |
Installation: | Easy and Quick |
Maintenance: | Low |
Company Info. |
Dongguan Guanhong Optical Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1 Core Tight Buffer Indoor Ftth Drop Fiber Optic Cable Lszh Sheath
Description
The FTTH Cable is designed for direct connection to homes, offering unrestricted bandwidth, wavelength,
and transmission technology options. The tight buffer is centrally positioned, with two parallel strength m-
embers on either side. The cable is then completed with a black LSZH sheath, ensuring efficient and secure
connectivity for residential applications.
Application
Characteristic
Cable construction details
No.of fiber | 1F | |||||
Gross weight | 20kg/km | |||||
SM fiber | Fiber type | G657A2 / G657B3 | MFD | 8.6~9.8um | ||
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |||
Coating diameter | 245±5um | Fiber color | standard spectrum | |||
Strength member | Material | FRP | Color | white | ||
Diameter | 0.5mm | Qty | 2 | |||
Tight buffer | Material | Nylon | Color | white | ||
Diameter | 0.9mm | |||||
Out sheath | Material | LSZH | Color | black | ||
Diameter | 2.5 (±0.1) *4.0mm (±0.1) | Thickness | ≧0.5mm |
Cable mechanical and environment characteristics
Tensile strength | Long term(N) | 40N | ||||
Short term(N) | 80N | |||||
Crush load | Long term(N) | 500N/100mm | ||||
Short term(N) | 1000N/100mm | |||||
Bending radius | Dynamic | 20D | ||||
Static | 10D | |||||
Temperature | -20℃~+70℃ |
Fiber Performance
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
![]() |