Sign In | Join Free | My esadidasol.com |
|
Categories | Dust Extraction Pipe |
---|---|
Brand Name: | WD-APT |
Model Number: | PIPE |
Place of Origin: | CHINA |
MOQ: | 10PCS OR NEGOTIATION |
Price: | $15-$25 /PCS |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000pcs/month |
Delivery Time: | 15-20 work day |
Packaging Details: | Standard package wooden cases or cartons or as client`s request. |
Dimension: | 100MM~600MM |
Manufacturer: | Yes |
Technology: | Stamping |
Oem: | According the order quantity |
Head Code: | Round Flanging |
Apply For: | Dust System |
Condition: | New |
Material: | Galvanized sheet or stainless steel |
Installation Method: | Clamp or Glue |
Type: | Exhaust Pipe |
Usage: | Dust and Fume Extraction |
Thickness: | 0.8mm/1.0mm |
Company Info. |
SHIJIAZHUANG WOODOO TRADE CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
email:export@ypmachinery.com
whatsapp:86 18931182030
Our Company:
We are a factory that directly trade and export, without any intermediate distributors. Good quality and favorable prices. Fast shipment. We are responsible for pre-sales, sales, and after-sales services. The factory has a complete industrial production chain. Mature technology and complete staffing.
Metal products such as air ducts, clamps, elbows, valves, rain caps, air vents, brackets, corner codes, smoke pipes, etc., support customized production of samples and drawings provided by customers.
Product Detail:
The main component of the ventilation and dust removal engineering project is the connection of pipelines, in order to facilitate the installation and use of the fresh air system. The wall thickness of pipes with a size of 350 and below is 0.8mm, while pipes with a size greater than 350 have a wall thickness of 1.0mm or 1.2mm. Different packaging data can be customized according to different order quantities.
Product Paraments:
Product name | Thickness:mm | Size:mm | Length:m |
PIPE | 0.8 | 100 | 0.49/0.99/1.49 |
PIPE | 0.8 | 125 | 0.49/0.99/1.49 |
PIPE | 0.8 | 150 | 0.49/0.99/1.49 |
PIPE | 0.8 | 160 | 0.49/0.99/1.49 |
PIPE | 0.8 | 180 | 0.49/0.99/1.49 |
PIPE | 0.8 | 200 | 0.49/0.99/1.49 |
PIPE | 0.8 | 225 | 0.49/0.99/1.49 |
PIPE | 0.8 | 250 | 0.49/0.99/1.49 |
PIPE | 0.8 | 275 | 0.49/0.99/1.49 |
PIPE | 0.8 | 300 | 0.49/0.99/1.49 |
PIPE | 0.8 | 350 | 0.49/0.99/1.49 |
PIPE | 1.0 | 400 | 0.49/0.99/1.49 |
PIPE | 1.0 | 450 | 0.49/0.99/1.49 |
PIPE | 1.0 | 500 | 0.49/0.99/1.49 |
PIPE | 1.0 | 550 | 0.49/0.99/1.49 |
PIPE | 1.0 | 600 | 0.49/0.99/1.49 |
Our Advantages:
Product Picture:
FAQ :
1. Who are we?
We are based in China, start from 2015,sell to Eastern
Europe(20.00%),North America(20.00%),Northern
Europe(10.00%),Southern Europe(10.00%),Western Europe(10.00%),Mid
East(5.00%),Domestic Market(5.00%),Southeast Asia(5.00%),Central
America(3.00%),South America(3.00%). There are total about 11-50
people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,DAF;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C,D/P D/A;
Language Spoken:English,Chinese
![]() |