| Sign In | Join Free | My esadidasol.com |
|
| Categories | XPD Antenna |
|---|---|
| Brand Name: | Famous |
| Model Number: | XPD Antenna |
| Place of Origin: | China |
| MOQ: | 1 SET |
| Price: | Negotiable |
| Payment Terms: | T/T , L/C |
| Packaging Details: | Standard export packaging/customizable packaging |
| Certification: | CE,ISO9001 |
| Name: | Microwave Antenna |
1.2m/4ft High XPD Performance Dual-Polarized Microwave Parabolic Antenna Specification
Electrical performance:
Antenna Model | Antenna Size(m/ft) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
| LoW | Mid | Top | ||||||||
| CMP124DB | 1.2m/4ft | 4.4-5.0 | 32.0 | 32.6 | 33.1 | 3.7 | 33 | 1.2 | 58 | 38 |
| CMP126WDB | 1.2m/4ft | 5.925-7.125 | 34.9 | 35.7 | 36.5 | 2.7 | 33 | 1.15 | 61 | 38 |
| CMP127WDB | 1.2m/4ft | 7.125-8.5 | 36.5 | 37.3 | 38.0 | 2.2 | 33 | 1.15 | 63 | 38 |
| CMP1210WDB | 1.2m/4ft | 10-11.7 | 39.6 | 40.2 | 40.8 | 1.6 | 33 | 1.15 | 65 | 38 |
| CMP1213WDB | 1.2m/4ft | 12.2-13.25 | 41.6 | 41.7 | 41.9 | 1.3 | 33 | 1.15 | 66 | 38 |
| CMP1215DB | 1.2m/4ft | 14.4-15.35 | 42.6 | 42.9 | 43.2 | 1.1 | 33 | 1.15 | 66 | 38 |
Mechanical performance:
| Diameter of Mounting Pole | Φ114 mm |
| Fine Azimuth Adjustment | Coarse 360° Fine ±15° |
| Fine Elevation Adjustment | Fine ±10° |
| Wind Velocity Operational | 180km/h |
| Wind Velocity Survival | 200km/h |
| Ice-load | 25.4 mm |
| Operational Temperature | -55~ +70℃ |
1.The low/mid/high gain has≤-0.5dBi tolerance is within the normal range;
2.F/Bradio:Denotes highest radiation relative to the main beam,at 180°±40°,across the band.Production antennas do not exceed rated values by more than 2 dB unless stated otherwise;
|