Sign In | Join Free | My esadidasol.com |
|
Categories | IQF Frozen Fruit |
---|---|
Brand Name: | OEM |
Model Number: | Halves |
Certification: | Haccp |
Place of Origin: | Shandong, China |
MOQ: | USD20 |
Price: | USD1,000 |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 500 mt |
Delivery Time: | 21 days |
Packaging Details: | In bulk bag of a PE bag of 10 kg, then packed in master carton |
Style: | Frozen |
Taste: | Sweet,Delicious |
Material: | Fresh Material |
Product name: | Forzen IQF Apricot Cube |
Company Info. |
Impe Foods Co.,Limited |
View Contact Details |
Product List |
IQF Apricot Halves, pitted, unpeeled, diameter 3 - 6 cm, uncalibrated
IMPE FOODS CO., LIMITED 10F JIUZHOU MANSION, NO 381 JINZHAI RD. HEFEI, CHINA Tel: +86 551 6267 8281 E-mail: superfoods@163.com | |||
Specification of IQF Apricot Cube | |||
Description: | This product is made from 100% wholesome Apricot according to good manufacturing procedure (HACCP system), pitted, unpeeled, unblanched, no damages from insect, mold, physical, well peeled and pitted , blanched, not modified in anyway, GMO free | ||
Sensory Characteristics | |||
Appearance | Halves with smooth sides, IQF | ||
Variety | Golden Sun, Chuanzhihong, Kent | ||
Odor | Typical | ||
Taste | Typical | ||
Texture | Firm to bite | ||
Chemical Characteristics | |||
Size | |||
Brix | oBrix | 9.0 min | |
Acidity as citric acid pH8.1 | % | 0.50 – 2.0 | |
PH | / | 3.2 – 3.9 | |
Physical Characteristics | |||
Caliber | Uncalibrated | ||
Insects | None | ||
Worms | None | ||
Skin | No red or green spots on the skin | ||
Blooms | Not allowed | ||
Stalk | Max. 1 piece / 10 kg | ||
Rotten fruit | None | ||
Scab | Max. 5 pieces / 10 kg | ||
Deformed/damaged fruit | Not allowed | ||
Unripe fruit | None | ||
Overripe fruit | None | ||
Part of pip/stone(>1 mm) | Max. 1 / 100 kg | ||
Splinter of stone(<1 mm) | Max. 1 piece / 10 kg | ||
Pit/stone | None | ||
Soil, sand, straw, wood etc. | None | ||
Microbiological Characteristics | |||
Total Plate Count | CFU/ml | ≤10,000 | |
Yeast & Mould | MPN/100ml | ≤10,000 | |
Pathogens | Not detected in 25 kg | ||
Storage and Transport | |||
Packaging | 10 kg cardboard carton loose packing, sealed properly, inner blue PE bag or consumer bag | ||
Shelf life | 24 months | ||
Storage | Cleanly stored at - 18℃ or below. Storage of the goods must not cause any damage on the goods or package. | ||
Transport | In refrigerated container, sufficient cold air circulation in the container is guaranteed under any circumstances. |
![]() |