Sign In | Join Free | My esadidasol.com |
|
Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | LPE6855ER102NU |
Certification: | RoHS,ISO9001-2001 |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | 4+4 Pins SMD High Voltage CCFL Inverter SMPS Transformer LPE6855ER102NU |
Mounting: | Surface Mount |
Application: | Television receiver |
Core material: | MnZn Power Ferrite Magnet |
Usage: | High Frequency |
Inductance: | 1000 to 6800uH |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
4+4 Pins SMD High Voltage CCFL Inverter SMPS Transformer LPE6855ER102NU
Application scope:
electronic ballast,compact fluorescent lamp ,Television receiver,radio cassette player,
PC power supply,Monitor,audio, VCD,DVD,UPS,the electronic apparatus,
the noise rejection on the electronic transformer,Induction cooker,etc
STANDARD ELECTRICAL SPECIFICATIONS:
MODEL | IND. (μH) | IND. TOL. | DCR MAX. (Ω) | MAX. RATED DC CURRENT (A) (1) | SATURATING CURRENT (A) (2) |
LPE6855ER102NU | 1000 | ± 30 % | 0.72 | 0.52 | N/A |
LPE6855ER152NU | 1500 | ± 30 % | 0.88 | 0.47 | N/A |
LPE6855ER222NU | 2200 | ± 30 % | 1.07 | 0.43 | N/A |
LPE6855ER332NU | 3300 | ± 30 % | 1.31 | 0.39 | N/A |
LPE6855ER472NU | 4700 | ± 30 % | 1.56 | 0.35 | N/A |
LPE6855ER682NU | 6800 | ± 30 % | 1.88 | 0.32 | N/A |
Picture:
![]() |