Sign In | Join Free | My esadidasol.com |
|
Categories | Biomass Hot Water Boiler |
---|---|
Brand Name: | WILFORD |
Model Number: | DZL |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 stand |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 stand/stands per Month |
Delivery Time: | 15-20 working days |
Packaging Details: | Export wooden Packing |
Rated thermal power: | 0.7-1.4MW |
The rated steam pressure: | 0.7-1.6Mpa |
Design thermal efficiency: | 80.2/80.8% |
Fuel consumption: | 129/351.3kg/h |
Operation: | Automatic |
Dimension(L*W*H): | Depends |
Full Automatic Biomass Hot Water Boiler For Tomato Sauce Production
Product introduction
Parameter
Type | DZL0.7 | DZL1.4 | DZL2.8 | DZL4.2 | DZL5.6 | DZL7 | ||
Project | Unit | |||||||
Rated thermal power | MW | 0.7(600000 kcal/h) | 1.4(1.2 million kcal/h) | 2.8(2.4 million kcal/h) | 4.2(3.6 million kcal/h) | 5.6(4.8 million kcal/h) | 7(6million kcal/h) | |
The rated steam pressure | Mpa | 0.7,1.0,1.25,1.6 | ||||||
The water temperature/return water temperature | ℃ | 95/70,115/70,130/70 | ||||||
Avaible fuel | (AⅡ) | |||||||
Design the thermal efficiency | % | 80.2 | 80.8 | 80 | 82.3 | 80.3 | 80.8 | |
The fuel consumption | Kg/h | 129 | 351.3 | 693 | 1041.9 | 1089 | 1707.8 | |
The transport dimension L*W*H | mm | 5200*2100*3000 | 5525*2440*3400 | 6081*2450*3500 | 8000*2700*3550 | 8000*2900*3550 | 8980*3200*3600 | |
Boiler installation structure | The fast The assembly |
Advantage
1 . The outside of the boiler main unit is a three-dimensional shield shell
2 . The fuel type is adaptable
3 . Arrange the threaded pipe to enhance heat transfer
4 . Unique furnace design
5 . Set to two-wing flue
6 . Low cost and high burning rate
![]() |