| Sign In | Join Free | My esadidasol.com |
|
| Categories | Household Aluminum Foil |
|---|---|
| Brand Name: | Dongchong |
| Model Number: | 3003 |
| Certification: | ISO,MTC,MSDS,ROHS,REACH,SGS |
| Place of Origin: | Chongqing,China. |
| MOQ: | 1000-5000kg for different product |
| Price: | negotiable |
| Payment Terms: | TT/LC |
| Supply Ability: | 10000 Tons per month |
| Delivery Time: | 5-10 working days for stock, 15-30 working days for customized items |
| Packaging Details: | Wooden pallet , Wooden Box |
| Alloy: | 3003 |
| Temper: | O/H** |
| Thickness: | 0.005-0.2mm |
| Width: | 100-1500mm |
| Length: | in coils |
| Surface finish: | natural,one side bright,another side matt. |
| Application: | household foil,package material. |
| Standard: | GB/T 3880.2-2012, GB/T 3190-2008, FDA |
3003 0.03 0.05mm Lubricated Aluminum Coil H24 for Food Container
Product specification:
1. Alloy: 3003
2. Temper: O,H**
3. Thickness: 0.005-0.2mm
4. Width: 100-1500mm
5. Length: in coils
6. Surface finish: natural,one side bright,another side matt.
7. Application: household foil, package material.food container
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
Application and using fields:
1) For package material 2)For industrial foil 3)For electronics 4)For air-conditioner 5)Food
package 6)Foil lid material 7)Balloon material 8)Container foil 9)Meds Foil 10)Composite panel
honey comb foil 11)Thermal insulation material 12)Hair treatment foil 13)Household foil
14)Cigarette or tubacco foil
| Alloy | Temper | Thickness(mm) | Tensile strength(Mpa) | Yeild strength(Mpa) | Elongation(%) |
| Min | |||||
| 3003 | O H111 | >0. 20—0. 50 | 95-135 | 35 | 15 |
| >0. 50 — 1. 50 | 17 | ||||
| >1. 50 — 3. 00 | 20 | ||||
| >3.00 — 6. 00 | 23 | ||||
| >6.0-12.5 | 24 | ||||
| >12.5-50 | |||||
| H12 | >0. 20—0. 50 | 120-160 | 90 | 3 | |
| >0. 50 — 1. 50 | 4 | ||||
| >1.50 — 3.00 | 5 | ||||
| >3. 00 — 6. 00 | 6 | ||||
| H14 | >0. 20 — 0. 50 | 145-195 | 125 | 2 | |
| >0. 5- 50 | 2 | ||||
| >1. 50 — 3. 00 | 3 | ||||
| >3. 00—6.0 | 4 | ||||
| H16 | >0. 20 — 0. 50 | 170-210 | 140 | 2 | |
| >0.50 — 1.50 | 3 | ||||
| >1. 50—4. 00 | 3 | ||||
| H18 | >0. 20 — 0. 50 | 190 | 170 | 1 | |
| >0. 50—1. 50 | 2 | ||||
| >1. 50 — 3. 00 | 2 | ||||
| H22 | >0. 20—0. 50 | 120-160 | 80 | 6 | |
| >0. 50 — 1.50 | 7 | ||||
| >1.50 — 3.00 | 8 | ||||
| >3. 0—6.0 | 9 | ||||
| H24 | >0. 20—0. 50 | 145-195 | 115 | 4 | |
| >0. 50 — 1.50 | 4 | ||||
| >1.50 —3. 00 | 5 | ||||
| H26 | >0. 20 — 0. 50 | 170-210 | 140 | 2 | |
| >0.50—1.50 | 3 | ||||
| >1.50 — 3. 00 | 3 | ||||
| H28 | >0,20 — 0,50 | 190 | 160 | 2 | |
| >0. 50〜L 50 | 2 | ||||
| >1. 50—3. 00 | 3 | ||||
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to inquire
for your customization.
Our advantages:
More product photos:

|