| Sign In | Join Free | My esadidasol.com |
|
| Categories | Deli Display Fridge |
|---|---|
| Brand Name: | sincool |
| Model Number: | I7 PHEA |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 pcs |
| Payment Terms: | L/C, T/T, Western Union, , D/P, D/A |
| Supply Ability: | 500pcs/month |
| Delivery Time: | 20`40 working days |
| Packaging Details: | crate wood case or sealed wood case |
| Compressor: | Plug-in Embraco or Remote Copeland Scroll |
| Refrigerant: | R404a |
| Cooling Type: | Fan cooling |
| Temperature Range(°C): | 0~+6°C |
| Defrost: | Automatic |
| Size(L*W*H)mm: | 2500*1200*1200/880 |
| Packing: | Wood crate |
| Company Info. |
| ANHUI SOCOOL REFRIGERATION CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
12FT Long Supermarket Self-service Counter Fridge For Meat and Fish
Descriptions:
The I7 PHEA self-service counter fridge is used to display fresh
meat, sausage, cheese, and fish in the supermarket. The -2 ~+2 ºC
cabinet temperature always keeps the products fresh & hygienic. The
defrosting system is assisted with heating tube, making sure the
defrosting fast and through.
Main Features:
⇒ Front straight glass providing better dislay effects
⇒ Fan cooling system, frost free and fast cooling
⇒ 90 ºC corner fully makes use of the supermarket retailing space
⇒ Auto defrosting design
⇒ With condensing water auto self-evaporation system, free from
drainage problem (only for plug-in model)
⇒ With inner LED lighting
⇒ Carel digital temperature controller for precise control on the
cabinet temperature
⇒ Stainless steel inner body for long durability and easy to clean
⇒ Custom Color
Specifications:
| Model | Dimensions (MM) | Temerature Range (ºC) | Compressor | Refrigeration Type | Loading Qty/40HQ |
| I7 PHEA 125 | 1250*1200*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 18PCS |
| I7 PHEA 187 | 1875*1200*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 18PCS |
| I7 PHEA 250 | 2500*1200*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 8PCS |
| I7 PHEA 375 | 3750*1200*1200/880 | 0~+10 | Plug-in or Remote | Ventilated | 6PCS |
| I7 PHEA COR | 1450*1450*1200/880 | 0~+10 | 90ºC Inside / Outside Corner | ||
| I7 PHEA END | 45*1180*1200/880 | The 2 side End Wall | |||
| Front Glass Door Type: Sliding, Lift-up or Open Top | |||||
| Condensing Unit: Plug-in Embraco or Remote Copeland Scroll | |||||
| Stand Base and Pier Foot both available. | |||||



|