| Sign In | Join Free | My esadidasol.com |
|
| Categories | Heavy Duty Dump Truck |
|---|---|
| Brand Name: | Sinotruk |
| Model Number: | ZZ3257N3847A |
| Certification: | ISO CCC |
| Place of Origin: | Jinan China |
| MOQ: | 1 unit |
| Price: | $10000 |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1000 units each month |
| Delivery Time: | Within 20 work days after receive order |
| Packaging Details: | Nude, Polished with wax before shipping on board |
| Name: | Sinotruk Howo 6x4 371hp Heavy Duty Dump |
| Cabin: | HOWO Long Cabin |
| Engine: | WD615.47, Euro II emission standard |
| Transmission: | HW19710 |
| Overall Dimension(L*W*H)(mm): | 8545×2496×3386 |
| Body Dimension(L*W*H)(mm): | 5600*2300*1500 |
Sinotruk Howo 6x4 371hp Heavy Duty Dump Truck Tipper Truck Yellow Color
Sinotruk Howo 6x4 dumper truck is using for loading sand, stone or some construction waste material.
| Model | ZZ3257N3847A | |
| Cabin | HOWO Long Cabin, with two seats, one bed, with Air Conditioner | |
Engine | Make | SINOTRUK |
| Model | WD615.47, Euro II emission standard | |
| Horse Power (Hp/rpm) | 371/2200 | |
| Max.Toruqe(Nm/rpm) | 1460/1300-1600 | |
| Displacement(L) L | 9.726 | |
| Type | DIESEL, 6-cylinder in-line with water cooling, intercooling and turbo-charging | |
| Transmission | HW19710, 10 speeds forward and 2 speed reverse. | |
| Front Axle | HF9(9T), Steering with double T-cross section beam | |
| Driving Axle | HC16(16T), Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles Ratio: 5.73 Option: 6.72 ratio: 6.833 | |
| Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
| Steering System | ZF8118, Hydraulic steering with power assistance | |
| Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
| Tire | 12.00R20 | |
| Fuel Tank Capacity (L) | 300L Diesel Tank | |
| Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 5.4Kw Alternator: 3-phase, 28V, 1500W Batteries: 2x12V, 165Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |
| Kurb Weight (Kg) | 12,420 | |
| Gross Vehicle Weight (kg) | 41,000 | |
| Overall Dimension(L*W*H)(mm) | 8545×2496×3386 | |
| Body Dimension(L*W*H)(mm) | 5600*2300*1500 | |
| Wheelbase(mm) | 3825+1350 | |
| Max. Speed (km/h) | 75 | |






|