Sign In | Join Free | My esadidasol.com |
|
Categories | GFRP Rock Bolts |
---|---|
Brand Name: | SupFRP |
Model Number: | S24 |
Certification: | ISO, SGS, NATA |
Place of Origin: | Jiangsu, China |
MOQ: | 3 meters |
Price: | 1 - 30 USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 50,000 meters per month |
Delivery Time: | 1 to 6 weeks |
Packaging Details: | Packed in bundle with package paper. |
Name: | GFRP S24 solid rock bolt |
O.D. (mm): | 24 |
Cross Sectional Area (mm2): | 300 |
Ultimate Strain: | 2.0% |
Tensile Load (kN): | 300 |
Tensile E-Modulus (GPa): | 50 |
Unit Weight (Kg/m): | 0.76 |
Length (m): | (1) x 2, x3, x4, x5, x6, x7, x8, x9, x10, x11 |
GFRP solid 24mm GRP soil nails fiberglass rock bolts in mining
Features
The SupFRP® GFRP Solid Bolt is used in Mining, Tunneling and Civil Engineering widely. It provides more possibilities as an alternative to metal. It has a high ultimate load and due to their profile they offer a maximum bondage with all grouting material. The GFRP Solid Bolt is manufactured with high quality GFRP material(Glassfiber Reinforced Polymer). The GFRP Solid Bolt have a high tensile load and bearing capacity with accessories, but the weight is only one quarter of metal product.
Applications
1. Mining support
2. Face bolting
3. Permanent application
4. Slope stabilization
5. Temporary support
Advantages
1. High corrosion resistance
2. 100+ years service life
3. Easy handling due to low weight
4. Anti-static(optionally)
5. Cuttability
6. High torsion resistance
Technical data
GFRP Solid Bolt | S18/ 150 | S20/ 200 | S22/ 250 | S24/ 300 | S25/ 350 | S27/ 400 | S30/ 490 | S32/ 560 | |
Outside Diameter (mm)*1 | 18 | 20 | 22 | 24 | 25 | 27 | 30 | 32 | |
Nominal Cross sectional area (mm2)*2 | 150 | 200 | 250 | 300 | 350 | 400 | 510 | 580 | |
Guaranteed tensile load (kN) | 150 | 200 | 250 | 300 | 350 | 400 | 490 | 560 | |
Tensile E-Modulus (GPa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Ultimate Strain | 2.0% | ||||||||
Weight (kg/m) | 0.42 | 0.56 | 0.69 | 0.76 | 0.90 | 1.04 | 1.30 | 1.45 | |
![]() |