Sign In | Join Free | My esadidasol.com |
|
Categories | Metallurgy Rotary Kiln |
---|---|
Brand Name: | Pengfei |
Model Number: | Φ2.8---Φ6.0 |
Certification: | CE,ISO |
Place of Origin: | Jiangsu,China |
MOQ: | 1 set |
Price: | USD400000-USD3000000 |
Payment Terms: | L/C,T/T |
Supply Ability: | 1 set per 180 days |
Delivery Time: | 180 days |
Packaging Details: | All the packing will be suitable for sea and road transporting2.the heavy machine will be bolted on the cushion. 3.The easy damaged parts will be packed in the wooden box. 4.The iron parts will be packed in the iron railing,iron box,iron frame,5.some parts |
Capacity: | 300tpd to 6000tpd |
Type: | Rotary |
Voltage: | 380V,10kV,6.6kV,11kV |
Warranty period: | One year |
After sales service: | Yes |
Running hour: | 24 hours |
Control method: | Automatically control |
Color: | As per your requirements |
Condition: | New |
Company Info. |
JIANGSU PENGFEI GROUP CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
WELCOME TO JIANGSU PENGFEI GROUP CO.,LTD
Pengfei 60tph Nickel Ore Metallurgy Rotary Kiln
Business Scope |
Building materials field: complete sets of technologies and equipment such as cement, lime,
high-phosphorus soil and aluminum-vanadium; Metallurgy field: laterite nickel ore roasting kiln, lithium ore roasting kiln, gold ore smelting kiln, iron chrome reduction kiln, copper mine furnace, steel pellets,large-scale mining mill, vertical coal mill, etc.; Chemical field: calcium carbonate, titanium dioxide complete technology and equipment, composite powder complete technology and equipment, nitriding furnace, coal efficient cleaning and upgrading kiln, coal-to-liquid, coal clean-dry distillation technology and equipment, oil sand shale oil extraction technical equipment; Environmental protection fields: solid waste, hazardous waste, sludge disposal kiln, cement kiln co-processing waste technology and equipment, |
Rotary kiln for metallurgical industries | ||||
Φ5.5x115m | 710x2kw | 3.5% | 4 supports | 1850t |
Φ5.2x118m | 355x2kw | 3.5% | 5supports | 1650t |
Φ5.0x118m | 315x2kw | 3.5% | 4supports | 1450t |
Φ4.85x75m | 200x2kw | 3.5% | 4supports | 1160t |
Φ4.8x110m | 355x2kw | 3.5% | 4supports | 1320t |
Φ4.6x100m | 250x2kw | 3.5% | 4supports | 1060t |
Φ4.4x100m | 200x2kw | 3.5% | 4supports | 912t |
![]() |