Sign In | Join Free | My esadidasol.com |
|
Categories | Chopped Steel Fiber |
---|---|
Brand Name: | Yusen |
Model Number: | D0-160 |
Certification: | ISO9001:2008 |
Place of Origin: | China |
MOQ: | 1T |
Payment Terms: | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 300T/m |
Delivery Time: | 15days |
Packaging Details: | Bag |
Product name: | D0-160 Steel Wool Chopped Steel Fiber |
Material: | Steel wire |
Shape: | Chopped |
Application: | Brake pads lining |
D0-160 Steel Wool Chopped Steel Fiber
Chopped steel fiber Introduction
Chopped steel fiber is made from high quality low carbon steel wire.It is produced through craping,choping and mixing.This kind of steel fiber is widely used as the brake pad in motocycle,car,lorry,train,airplane,etc.Now it is fully replaced the asbestos,has the good feature of stability,low rate of friction and good heating dissipation.
Specification of Chopped Steel Fiber:
D0-160, D1-80, AD1-80, 1-80, 3L-80, 3-60, Q4-80
Grade Item Test | D0-160 | D1-80 | AD1-80 | 1-80 | 3L-80 | 3-60 | Q4-80 | |
Sieve Analysis 100g/8min | 14# | 0-0.5 | 0-0.5 | 0-0.5 | 0-1 | 0-1 | 0-1 | 0-1 |
20# | 0-2 | 0-1.0 | 0-2 | 0-5 | 0-5 | 2-5 | 1.5-6.0 | |
40# | 2-5 | 2-12 | 3-8 | 5-15 | 5-25 | 10-20 | 12-20 | |
70# | 10-25 | 14-25 | 14-20 | 15-30 | 10-25 | 20-30 | 15-30 | |
100# | 10-20 | 10-20 | 10-14 | 5-25 | 5-20 | 10-25 | 15-25 | |
Pan | 50-75 | 50-70 | 60-75 | 50-65 | 50-60 | 25-45 | 20-48 | |
Bulk Volume ml/g | 0.80-1.05 | 0.80-1.10 | 0.78-0.85 | 0.80-1.10 | 0.80-1.05 | 0.90-1.10 | 0.95-1.30 | |
Oil content (%) | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | |
Fibre width | Min | 0.0127 | 0.0360 | 0.0310 | 0.0318 | 0.0635 | 0.0889 | 0.1410 |
Max | 0.0381 | 0.0598 | 0.0635 | 0.0635 | 0.0889 | 0.1410 | 0.2072 | |
Chemical Composition (%) | C Mn P S Si 0.07-0.12 <1.25 <0.03 <0.03 ≤ 0.07 |
Packing of Chopped Steel Fiber:
25kgs/bag(two layers of paper and a piece of plastic film)
40bags/pallet
Or according to your requirement
Delivery and Packing of Chopped Steel Fiber
![]() |