| Sign In | Join Free | My esadidasol.com |
|
| Categories | Fiber Optic Adapters |
|---|---|
| Brand Name: | Focus Infra or OEM |
| Model Number: | Single Mode, SM |
| Place of Origin: | China |
| MOQ: | 500PCS |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Packaging Details: | 50pcs/box |
| Product Name: | SM Single Mode SC UPC SX Simplex Fiber Optic Adapter |
| Brand: | Focus Infra or OEM |
| Use: | FTTH, FTTX, FTTA, CATV, LANs |
| Insertion Loss: | <0.2db |
| Return Loss: | >50db |
| Durability: | >1000 Matings |
| Metal Clips: | Yes |
| Flange: | Yes |
| Application: | Fiber Connection |
SM Single Mode SC UPC SX Simplex Fiber Optic Adapter
Description:
Most Fiber Optic Adapters are composed of three parts: two optical fiber connectors and a coupler. Two optical fiber connectors are installed into the two optical fiber tail ends; the coupler acts as an alignment sleeve. Fiber Optic Adapters are the most widely used optical passive components in optical fiber communication systems. According to the different fiber optic connectors, the fiber optic adapter can be provided the corresponding adapter parts for the fiber optic connector.
Applicable fiber optic connector models are FC, SC, ST, LC, MTRJ, E2000, etc. Applicable fiber connector end faces are PC, UPC, APC, etc.
The "SC" connector is a standard square connector, using engineering plastics, which has the advantages of high temperature resistance and not easy to oxidize
Specification:
| Type | Insertion loss(db) | Tensility resist(g) | Inser and pull times | Temperature(℃) | |
| FC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
| APC | < 0.2 | ||||
| SC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
| APC | < 0.2 | ||||
| ST | < 0.2 | 200-600 | 1000 | -40-+80 | |
| LC | < 0.2 | 200-600 | 1000 | -40-+80 | |
| MU | < 0.2 | 200-600 | 1000 | -40-+80 | |
| MIRJ | < 0.2 | 200-600 | 1000 | -40-+80 | |
| E-2000 | < 0.2 | 200-600 | 1000 | -40-+80 | |
| FC-SC | < 0.2 | 200-600 | 1000 | -40-+80 | |
| FC-ST | < 0.3 | 200-600 | 1000 | -40-+80 | |
| SC-ST | < 0.2 | 200-600 | 1000 | -40-+80 | |




|