Sign In | Join Free | My esadidasol.com |
|
Categories | Seeds Color Sorter |
---|---|
Brand Name: | DREAM PLUS |
Model Number: | JM4 |
Certification: | CE、SGS、ISO9001 |
Place of Origin: | Anhui China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Delivery Time: | 7-15 Working Days |
Packaging Details: | Wooden Packaging |
Model: | 6SXM-256MJ4 |
Chute: | 4 |
Channel: | 256 |
Capacity(t/h): | 0.8-1.5 |
Carryover(bad:good): | 12.5:1 |
Voltage(v/hz): | 220/50 |
Power(kw): | ≤2.6 |
Weight(kg): | 1200 |
Dimension(mm): | 1800*1620*2040 |
Warranty: | 1 Year |
Company Info. |
Hefei Dream Plus Co.,Ltd |
View Contact Details |
Product List |
Sunflower Seeds Color Sorter,Sunflower Seeds Kernel Color Sorter
ABOUT US
Hefei Dream Plus Co., Ltd. is a high-tech enterprise specializing in research and development, production, sales and technical services of agricultural, industrial intelligent sorting and pets medical equipment. Located in Hefei High-tech Development Zone, it has a modern standardized production workshop of 15,000 square meters and a registered capital of 7.7 million USD.
The company has a R&D team with many years of industry experiences engaged in photoelectric recognition research, with rich practical experiences and strong R&D capabilities. Now it has developed into a domestic manufacturer of intelligent sorting equipment with a large scale, a rich product range, and a wide range of applications.
In the field of intelligent sorting, the company not only has professional laboratories, production and testing equipment and a complete intelligent sorting product line, but also can provide personalized product customization services according to the actual needs of customers, and provide customers with a full range of intelligent sorting solutions.
The company has established a global marketing networks, and our products and after-sales service cover all regions of the country.
Technical Parameter
Model | 6SXM-256JM4 |
Output(T/h) | 0.8~1.5 |
Carryover Rate(Bad:Good) | >12.5:1 |
Sorting Accuracy(%) | ≥99.99 |
Voltage (V/Hz) | 220V 50HZ |
Power Supply(Kw) | ≤2.6 |
Pressure(Mpa) | 0.5-0.8 |
Weight(Kg) | 1200(±5%) |
Diamension(mm) | 1800*1620*2040 |
Sorting Image
![]() |