Sign In | Join Free | My esadidasol.com |
|
Place of Origin: | Henan, China |
Condition: | New |
Plastic Type: | textile shredder machine |
Production Capacity (kg/h): | 300 kg/h |
Brand Name: | HS |
Use: | textile shredder machine |
Shaft Design: | Double |
Voltage: | 380v |
Dimension(L*W*H): | 2800*1000*1100mm |
Power (kW): | 3 |
Weight (T): | 1000kg |
Warranty: | 1.5 years |
Applicable Industries: | Printing Shops |
Key Selling Points: | Multifunctional |
Showroom Location: | None |
After-sales Service Provided: | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Name: | textile shredder machine |
Type: | automatic |
Capacity: | 300kg/h-800kg/h |
Final product: | strip or powder |
Applicable material: | used clothes,Non-woven bags,fiber,paper,rope,etc |
Blades material: | Alloy Steel |
Keyword: | fiber shredder machine |
Cutting size: | 5-30mm |
Color: | Client's Requirements |
Packaging Details: | Standard wooden case |
Port: | Qingdao,Tianjin,Shanghai,Guangzhou |
Supply Ability: | 100 Set/Sets per Month textile shredder machine |
Price: | $2,450.00/Sets >=1 Sets |
Textile shredder machine machine is suitable for cutting different types of soft material
like:scrap cloth, waste cotton yarn,waste textile waste, plastic
film, chemical fiber, linen, leather, paper, non-woven fabrics and
other materials.The cutting products can strip,section, block, or
even powder.Instead of manual cutting,it can increase capacity and
make a good supporting for the next opening and reprocessing
procedures.
Technical parameter
Model | HS-500A | HS-500B | HS-800A | HS-800B | HS-800C | HS-800D |
Power | 3kw | 4.1kw | 4.1kw | 4.5kw | 7kw | 5.5kw |
Capacity | 300kg/h | 300kg/h | 500-800kg/h | 500-800kg/h | 800kg/h | 800kg/h |
Cutting speed | 288/min | 288/min | 288/min | 288/min | 576/min | 1036/min |
Cutting size | 5-300mm | 5-300mm | 5-150mm | 5-150mm | 5-150mm | 5-150mm |
Feeder conveyor | 1000*350 (mm) | 1000*350 (mm) | 1400*350 (mm) | 1400*350 (mm) | 1400*350 (mm) | 2800*350 (mm) |
Outlet conveyor | 1000*350 (mm) | 1400*350 (mm) | 1400*350 (mm) | 1400*350 (mm) | 1400*350 (mm) | 2800*350 (mm) |
Material thickness | 20mm | 20mm | 30mm | 30-50mm | 30-50mm | 30-50mm |
![]() |