Sign In | Join Free | My esadidasol.com |
|
Categories | Large Injection Molding Machine |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-400/500/600T |
Certification: | CE, ISO9001 |
Place of Origin: | Wuxi, China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per year |
Delivery Time: | 1 months |
Packaging Details: | shipping container |
Product Name: | 2200 ton industrial injection molding machine |
Plastic Processed:: | PP, PC,PVC |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Type: | Automation |
Warranty:: | 1 Year |
Machinery Test Report:: | Provided |
Selling Points: | Competitive Price |
Video outgoing-inspection:: | Provided |
Machine Style: | Horizontal |
Condition: | New |
Lead time (days): | About 50 Days |
Advantage of OUCO Injection Molding Machine
,With the two platen clampina system. the clampina speed is fast
and improves the productior cycle. The good quality of material
also ensures the mold platen more durable
Four cylinder direct clamping structure ensures the hiah pressure
stabillity. clamping balance and precise of clamping force which
improves the lifetime of the mold.
The brake does not touch
Non-contact and air-avoiding design, four cylinders are synchronous
and independent brake, effectively preventing the brake thread and
the Colin column thread from moving
Collision occurs during operation, eliminating part damage caused
by impact.
The unique structure between the arms avoids the phenomenon of
structural dislocation and jamming.
If it is empty, the thread of the brake and the thread of the Colin
column will only come into contact when the high pressure boost is
performed. machine transport for a long time
Turning, the thread of the brake and the thread of the Colin column
will not be damaged, effectively prolonging the service life.
Model | 900T | 1000T | 1400T | 1850T | 2200T | |||||||||||
Screw Model | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw di ameter | mm | 90 | 100 | 110 | 100 | 100 | 120 | 110 | 120 | 130 | 125 | 135 | 145 | 135 | 145 | 155 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection capacity | cm3 | 3147 | 3886 | 4702 | 4329 | 4329 | 6104 | 5177 | 6161 | 7230 | 8034 | 9371 | 10811 | 10015 | 11553 | 13202 |
Shot weight (PS) | g | 2896 | 3575 | 4326 | 3900 | 3900 | 5616 | 4763 | 5668 | 6652 | 7391 | 8621 | 9946 | 9213 | 10629 | 12146 |
Injection rate(Ps) | g/S | 975 | 1204 | 1457 | 920 | 920 | 1325 | 1651 | 1384 | 1628 | 1275 | 1488 | 1717 | 1647 | 1932 | 2208 |
Injection pressure | MPa | 214 | 173 | 143 | 204 | 204 | 142 | 197 | 165 | 141 | 197 | 169 | 146 | 187 | 162 | 142 |
Injection stroke | mm | 495 | 540 | 545 | 655 | 700 | ||||||||||
Max. injection speed | mm/s | 146 | 137 | 130 | 130 | 124 | ||||||||||
Screw speed | r/min | 0-180 | 0-180 | 0-180 | 0-160 | 0-150 | ||||||||||
Sys. Pressure | MPa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Pump Motor(Min-Max) | kW | 141 | 151 | 178 | 210 | 235 | ||||||||||
Displacement | ml/r | 125+125+125 | 160+125+125 | 160+160+160 | 160+160+125 + 125 | 125+125+125+125+125 | ||||||||||
number of Motors | PC | 3 | 3 | 3 | 4 | 5 | ||||||||||
Heater power | kW | 59 | 61 | 68 | 89 | 115 | ||||||||||
Number of temp, control zones | 5+1 | 6+1 | 7+1 | 8+1 | ||||||||||||
Clamping force | kN | 9000 | 10000 | 14000 | 18500 | 22000 | ||||||||||
Opening stroke | mm | 1500 | 1700 | 1900 | 2300 | 2500 | ||||||||||
Space between tie bar | mmxmm | 1120x1030 | 1210x1060 | 1460x1320 | 1620x1460 | 1760x1560 | ||||||||||
Min. mold thickness | mm | 450 | 500 | 700 | 750 | 750 | ||||||||||
Max. mold thickness | mm | 1150 | 1200 | 1400 | 1600 | 1750 | ||||||||||
Ejector stroke | mm | 270 | 300 | 350 | 400 | 450 | ||||||||||
Ejector force forward | kN | 152 | 196 | 251 | 332 | 425 | ||||||||||
Number of ejector bar | PC | 1+16 | 1+16 | 1+28 | 1+28 | 1+28 | ||||||||||
Oil tank capacity | L | 1190 | 1300 | 1530 | 2210 | 2550 | ||||||||||
Machine dimensions(LxWxH) | mxmxm | 10.2x2.2x2.5 | 10.7x2.4x2.8 | 14.8x3.6x33 | 15x3.2x3.5 | 18.5x3.6x3.7 | ||||||||||
Machine weight | Ton | 39 | 44 | 70 | 100 | 140 |
OUCO creates a new G-Series product with European standards. SV servo energy-saving system has 8 specifications with clamping force ranging from 110 tons to 600 tons. Each specification can also be selected with 2 or 3 different injection structures according to customer product requirements.
The passionate pursuit of perfection. OUCO has always been committed to meet the needs of customers, create more value for customers is the super injection eternal ideas. we will, as always in the market front, fear hardships and challenges, in energy conservation, automation, machine motors, humanization aspects of continuous efforts, bring customers the greatest return on investment.
Our lubricating pipes are equipped with copper pipes, which are resistant to wear and increase service time
There is no uniform standard for the specifications of the injection machine in the world. In my country, the rated injection volume is often used to express the injection volume.The specifications of the injection machine, such as XS-ZY-125 injection machine, means that the rated injection volume is 125cm3, other lettersThe meaning is: X refers to molding, S refers to plastic, Z refers to injection, and Y refers to screw injection machine. The machine has two sides
Screw-type horizontal injection machine with double ejector
mechanical ejection device, clamping force of 900KN, the maximum
clamping force of the moldThe stroke is 300mn, the maximum
thickness of the mold is 300mm, the minimum thickness is 200mm, the
diameter of the nozzle is 4mm, dynamic and fixedThe size of the
template fixing plate is 428×458.
Ouco's injection machine is Screw-type
Company Profile
![]() |