| Sign In | Join Free | My esadidasol.com |
|
| Categories | Deep Cycle Battery |
|---|---|
| Brand Name: | KWEIGHT |
| Certification: | CE,ISO9001 |
| Model Number: | KW12-24 |
| Place of Origin: | Guangdong, China |
| Packaging Details: | kraft carton and also pallet |
| Supply Ability: | 100000 Piece/Pieces per Day |
| MOQ: | 10 pieces |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time: | 15 days |
| Warranty: | 12 months |
| Chargeable: | Yes |
| Application: | Toys, Power Tools, Home Appliances, BOATS, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Battery Size: | 175*166*125MM |
| Battery Type: | Deep Cycle: Sealed AGM |
| Weight: | 7.2Kg |
| color: | black&white&grey |
| Battery type: | Sealed Rechargeable Battery |
| Material: | ABS Containers |
| Type: | AGM Deep Cycle VRLA Batteries |
| Features: | Maintenance-free Lead-acid Batteries |
| Keyword: | 12v Lead Acid Rechargeable Battery |
| Design life: | 5-8 Years |
| Key words: | Lead Acid Battery 12v20AH |
| OEM/ODM: | Accepatable |
| Cycle life: | 600 Cycles @ 80% DOD |
| Port: | Shenzhen |
| Company Info. |
| Shenzhen Kweight Development Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
KW Series (Normal Series)contains 2V, 4V, 6V, 12V VRLA batteries, which are widely used in UPS, Telecommunication, Emergency Lighting, Toys and so on. This Series use AGM technology, use good corrrosion-resistance and special lead-calcium alloy for grid, which ensure the long deep cycle life of battery, high-current discharge and perfect recovery performance. This series batteries have high energy ratio, high reliability, convenience, used in a lot of application fields. It is safe, clean, enviromental-friendly, easy to install etc.
Kweight is a professional Valved Regulated Lead Acid battery manufacturer and trading company with more than 9 years experience in China. Our main products are VRLA batteries including AGM batteries, Gel batteris,Deep cycle batteries,Front terminal/access batteries, OPzV batteries, OPzS batteries, which were widely used in UPS system, Telecommunications system, Power Station, EPS, Solar and Wind energy storage systems
Packing Details : Packing, solid wooden box package,1T-10T/LCL 26T-28T/FCL
Delivery Details : 25-30 days after order of Lead acid battery
| Battery Type | Rated Voltage | Rated Capacity | Dimension | Weight | Position | Type | ||
| Lenght | Width | Height | ||||||
| V | Ah | mm | mm | mm | Kg | |||
| KG12-24 | 12 | 33 | 175 | 166 | 125 | 7.20 | C | M5 |
| KG12-33 | 12 | 33 | 195 | 130 | 163 | 10.20 | C | M5 |
| KG12-38 | 12 | 38 | 196 | 165 | 175 | 11.90 | D | M5 |
| KG12-55 | 12 | 55 | 229 | 138 | 228 | 16.80 | C | M5 |
| KG12-65 | 12 | 65 | 350 | 168 | 179 | 20.60 | D | M5 |
| KG12-75 | 12 | 75 | 260 | 168 | 230 | 22.80 | C | M6 |
| KG12-90 | 12 | 90 | 307 | 169 | 235 | 26.50 | C | M6 |
| KG12-100 | 12 | 100 | 330 | 172 | 235 | 29.80 | C | M6 |





|