Sign In | Join Free | My esadidasol.com |
|
Categories | Oil Free Blower |
---|---|
Place of Origin: | Jiangsu |
Brand Name: | DHH |
Model Number: | DHH75BS |
Packaging Details: | Wooden box |
Supply Ability: | 600set/months |
Price: | Negotiate |
Certification: | CE/ISO9001 |
MOQ: | 1set |
Delivery Time: | 25days |
Payment Terms: | T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc. Also we could accept USD, RMB, Euro and other currency. |
Type: | Screw |
Keywords: | Oil-free Compressor |
Configuration: | Stationary |
Lubrication Style: | Oil-free |
Mute: | Yes |
Voltage: | 380V/50HZ or Customized |
Dimension(L*W*H): | 2352*1500*2140mm |
Weight: | 1100kg |
Working Pressure: | 0.4 bar |
Screw type: | Single screw |
Capacity: | 13 to 100m3/min |
Pressure: | 0.4~1.5bar |
Air end: | Hanbell /GHH/Rotorcomp |
Motor: | Siemens/ABB/WEG |
Control: | PLC |
Cooling method: | Air Cooling |
Discharge temperature: | less than ambient +8 ℃ |
OEM: | Offered |
Company Info. |
Dhh Compressor Jiangsu Co., Ltd |
View Contact Details |
Product List |
Model: DHH75BS
Free air delivery: 24.7~82.1m3/min
Working pressure: 40~150Kpa
Screw air end rotor lobe: 5:6
Control: PLC
Driven: direct
Cooling: by air
Electric motor: Permanent Magnet type 100hp 75KW, protection level
IP54, air cooling
Discharge temperature: less than ambient +8 ℃
Noise: less than 68 dB(A)
Air outlet size: G1”
Dimension: 2352*1500*2140mm
Product feature
Oil-injected screw compressor
Advantages: The pressure is stable, and it can be post-installed to
remove water, dust and bacteria;
Disadvantages: Exhaust gas contains a lot of oil, causing pollution
to the cloth, which does not meet the production requirements of
melt-blown cloth.
Roots screw blower
Advantages: The exhaust does not contain oil or water
Disadvantages: The exhaust temperature is too low, contrary to the
temperature requirements of the mold spinneret, which originally
required heating and constant temperature, but he sent cooling air,
which is likely to cause unstable melting temperature. The
spinneret contains crystals, dust, and Bacteria, the pressure is
unstable, because of its characteristic is that there is no
pressure ratio, the outlet pressure is 80kpa, if you want to add
sterilization and pre-dust removal, it will cause insufficient
pressure, and the spinner does not form or block.
Oil-free screw blower
Advantages: stable pressure (40kpa ~ 150kpa variable frequency
adjustable), high exhaust temperature (outlet 120 degrees Celsius),
helps to constant melting temperature, can be oil-free, water-free,
dust-free, sterile
Disadvantages: the price is more expensive.
Model | Exhaust pressure (kpa) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | Dimension (mm) | Exhaust caliber | |||||||||||||||||||||||||||||||||||||||||||||||
DHH-XXX-BS | Air Delivery(m3/min) | 8.68 | 7.40 | 6.20 | 5.60 | 5.00 | 4.60 | 5.70 | 5.20 | 4.80 | 4.40 | 4.00 | 6.00 | 1266*980*1510 | DN125 PN1.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 11.50 | 10.30 | 8.90 | 8.20 | 7.50 | 6.30 | 9.41 | 8.60 | 8.00 | 7.30 | 6.50 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | 10.50 | 9.91 | 10.00 | / | / | / | 9.20 | 8.70 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | 18.5 | 18.5 | 22 | / | / | / | 30 | 30 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 21.60 | 21.40 | 18.10 | / | / | / | 20.10 | 15.50 | 18.10 | / | / | 16.50 | 1900*1250*1720 | DN200 PN1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 18.5 | 22 | 22 | / | / | / | 37 | 30 | 37 | / | / | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 24.20 | 28.70 | 25.92 | 16.50 | 14.60 | 18.10 | 25.30 | 19.10 | 22.00 | 14.70 | 17.20 | 20.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 22 | 30 | 30 | 22 | 22 | 30 | 45 | 37 | 45 | 37 | 45 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 33.10 | 34.40 | 31.60 | 23.10 | 20.50 | 23.70 | 30.80 | 23.50 | 25.10 | 20.00 | 19. 50 | 28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 30 | 37 | 37 | 30 | 30 | 37 | 55 | 45 | 55 | 45 | 55 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 40.50 | 40.60 | 38.30 | 28.22 | 25.74 | 28.22 | / | 28.10 | 33.10 | 25.00 | 29.00 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 37 | 45 | 45 | 37 | 37 | 45 | / | 55 | 75 | 55 | 75 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | 31.10 | 30.00 | 34.60 | / | 37.60 | / | 31.00 | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | 45 | 45 | 55 | / | 75 | / | 75 | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | 43.00 | 38.00 | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | 55 | 55 | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 50.50 | 53.00 | 46.80 | 59.50 | 55.00 | 50.00 | 47.40 | 45.00 | 47.20 | 41.10 | 41.00 | 37.20 | 2352*1500*2140 | DN300 PN0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 45 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 65.2 | / | 60.00 | / | 65.50 | 56.00 | 55.00 | 50.00 | 51.50 | 48.20 | 50.50 | 46.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 55 | / | 75 | / | 90 | 90 | 90 | 90 | 110 | 110 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | / | / | / | / | / | / | 59.60 | 59.00 | 56.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | / | / | / | / | / | / | 132 | 132 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | 73.50 | 79.00 | 75.30 | / | 77.20 | 73.50 | 64.20 | 64.00 | 77.30 | 75.00 | 68.30 | 2352*1600*2641 | DN300 PN0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | 75 | 90 | 90 | / | 110 | 110 | 110 | 132 | 160 | 160 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 82.10 | 83.50 | 90.40 | 88.00 | 80.50 | 83.30 | 80.00 | 75.20 | 81.80 | 89.1 | 81.5 | 76.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 75 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | 160 | 185 | 185 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 92.10 | 100.00 | / | 101.00 | 97.10 | 97.60 | 92.00 | 80.20 | 96.5 | 96.4 | 90.5 | 81.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 90 | 110 | / | 132 | 132 | 160 | 160 | 160 | 185 | 200 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 129.70 | 129.50 | 109.10 | 118.70 | 108.50 | 118.10 | 107.90 | 107.60 | 107.30 | 107.00 | 106.70 | 106.40 | 3500*2255*2370 | DN350 PN1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 110 | 132 | 132 | 160 | 160 | 185 | 185 | 185 | 200 | 220 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | 150.00 | 162.70 | 139.40 | 139.10 | 128.50 | 128.20 | 117.80 | 117.50 | 117.20 | 116.90 | 126.70 | 126.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 132 | 160 | 160 | 185 | 185 | 200 | 200 | 220 | 220 | 250 | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | 162.40 | 149.60 | 138.80 | 138.50 | 127.90 | 137.90 | 127.30 | 127.00 | 137.00 | 136.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | 185 | 200 | 200 | 220 | 220 | 250 | 250 | 280 | 315 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | 162.10 | 149.30 | 161.50 | 148.70 | 148.40 | 137.60 | 147.80 | 147.50 | 147.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | 220 | 220 | 250 | 250 | 280 | 280 | 315 | 355 | 355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Delivery(m3/min) | / | / | / | / | 161.80 | / | 161.20 | 160.90 | 160.60 | 160.20 | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power(kW) | / | / | / | / | 250 | / | 280 | 315 | 315 | 355 | / | / |
![]() |