| Sign In | Join Free | My esadidasol.com |
|
| Categories | Aquatic Weed Harvester |
|---|---|
| Price: | $30,800/sets >=1 sets |
| tractor power(hp): | 62 - 110 HP |
| application: | aquatic plants |
| number of rows: | 1 |
| working width(mm): | 2000 |
| machine type: | automatic |
| type: | Combine Harvester |
| Driven Type: | paddle wheel |
| usage: | aquatic plants harvester |
| place of origin: | Shandong, China |
| brand name: | KEDA |
| dimension(l*w*h): | 13.5*4.5*2.7m |
| weight: | 9000 |
| key selling points: | Long Service Life |
| warranty: | one year |
| video outgoing-inspection: | Provided |
| machinery test report: | Provided |
| core components: | Bearing, Engine |
| Work Effciency: | 300-3000m³/h |
| Power: | 52kw |
| mowing depth: | 0.8-1m |
| Condition: | New |
| Certificate: | ce |
| Warranty of core components: | 1 Year |
| Showroom Location: | Indonesia |
| Applicable Industries: | Other |
| Marketing Type: | Hot Product 2022 |
| Place of Origin: | Shandong china |
| Brand Name: | Keda |
| Certification: | CE 9001 |
| MOQ: | 1 |
| Company Info. |
| Qingzhou Keda Mining Machine co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |



Aquatic Weed Harvester Parameter | ||||||
KDWH-100 | KDWH-150 | KDWH-200 | ||||
LOA(l*w*h) | 10*4.5*2.7m | 13.5*4.5*2.7m | 16*4.9*4.2m | |||
Working Capacity | 200-2000m³/h | 300-3000m³/h | 500-5000m³/h | |||
Design Draught | 0.4-0.6m | 0.4-0.6m | 0.5-0.7m | |||
Mowing Depth | 0.6-0.8m | 0.8-1m | 0.8-1m | |||
Unloading Height | 0-2m | 0-3m | 0-3m | |||
Loading Capacity | 4-6m³ | 8-10m³ | 13-26m³ | |||
Engine Power | 52kw | 52kw | 70kw | |||
Fuel Consumption | 4-6L/H | 4-6L/H | 6-8L/H | |||
Speed | 0-15km/h | 0-15km/h | 0-20km/h | |||
Propulsion | Paddle Wheel | Paddle Wheel | Paddle Wheel | |||
Hydraulic Tank | 360L | 360L | 360L | |||
Crew | 1 or 2 | 1 or 2 | 1 or 2 | |||
Total Weight | 6.5T | 9T | 14T | |||


















|