| Sign In | Join Free | My esadidasol.com |
|
| Categories | Indoor Fixed LED Display |
|---|---|
| Brand Name: | GCL |
| Model Number: | GTV |
| Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
| Place of Origin: | Guangdong, China |
| MOQ: | Min. order: 20 |
| Price: | Negotiable |
| Supply Ability: | 2000 Square Meter/Square Meters per Month |
| Delivery Time: | 15-22Days |
| Packaging Details: | plywood,flight case,paper board |
| Application: | Indoor |
| Type: | LED |
| Color: | Full Color |
| Panel Size: | 600*337.5mm, 600*337.5mm |
| Supplier Type: | Original manufacturer, ODM, OEM |
| Media Available: | Photo, Other, video |
| use: | education, broading studio, monitoring center, meeting room, school classroom |
| Pixel Pitch: | 0.9mm,1.25MM, 1.56MM |
| Touch Screen Type: | Capacitive |
| Brightness: | ≥600nits, ≥600nits, ≥600nits |
| Resolution: | 2k-4k |
| Module Size: | 300*168.5mm |
| Weight: | 4.2kg |
| Material: | Die-Casting Aluminum |
| Protection Level: | IP50 |
| Cabinet Maintenance: | Full Front Service |
| Refresh Rate: | 3840-7680Hz |
Indoor P0.9 P1.25mm High-definition And High Brightness LED Conference Display Screen
Front channel design:
All electrical components, including the power supply, receiver
card, and data cable, can be easily removed and assembled from the
front of the GTV LED display screen. This design feature allows for
direct wall mounted installation, saving more installation space;
Advanced visual performance:
27 inch optimal aspect ratio: Cabinet size W600 * H337mm, 4:3/16:9.
Custom resolution installation and screen setup: 1080p, 2K, 4K, 8K,
etc. Wide viewing angle: 160 ° (H) | 140 ° (V)
They are achieved by combining an industry set display refresh rate
of 3840Hz with grayscale performance that achieves 16 bit
brightness intensity.
Completely redundant:
Both power and signal can be installed as backups.
Ultra thin and ultra clear design
Only 32mm ultra-thin cabinet and module design, with a single
cabinet weighing only 4.2kg;
Indoor application scenarios support:
Multi functional conference display, broadcasting and television
professional background display, various command and monitoring
center display screens
Parameters of Gtv-COB Series:
| Product | P0.9 | P1.2 | P1.5 |
| Pitch | 0.9375mm | 1.25mm | 1.5625mm |
| Density(pixels/m²) | 1137777 | 640000 | 409600 |
| LED Type | Flip Chip COB | ||
| Brightness | 600nits | ||
| Scan Method | 1/40 | 1/40 | 1/48 |
| Panel Size | 600×337.5×29.2mm | ||
| Module Size | 150×168.5mm | ||
| Panel Material | Die-casting Aluminum | ||
| Panel Weight | 4.2kg | ||
| Protection Level | IP50 | ||
| Maintenance | Full Front Service | ||
| Max Power Consumption | 275W/㎡ | 245W/㎡ | 205W/㎡ |
| Average PowerConsumption | 90W/㎡ | 80W/㎡ | 70W/㎡ |
| Refresh Rate | ≥3840Hz | ||
| Grey Scale | 13-16bit | ||



|
|