| Sign In | Join Free | My esadidasol.com |
|
| Categories | Lithium Iron Phosphate Battery |
|---|---|
| Brand Name: | ARS |
| Model Number: | LiFePO4 |
| Certification: | CE/MSDS/UN38.3 |
| Place of Origin: | Guangdong, China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000 sets of batteries can be produced within 30 days |
| Delivery Time: | 7-20 Work Days |
| Packaging Details: | carton packaging/Negotiable |
| Name: | Lithium Iron Phosphate Battery |
| Type: | LiFePO4 |
| Anode Material: | NCM |
| Nominal Voltage (V): | 48V |
| Rated Capacity: | 60Ah |
| Battery cells: | Aluminum shell polymer lithium battery |
| Color: | Orange |
| Size: | 360*165*200mm or 360*180*230mm |
| OEM/ODM: | Acceptable |
| Application: | Electric Bicycles,Electric Bike,E-Bike,Ect. |
| Cycle life: | 500-2000 Times |
| Packaging Detail: | Standard carton packaging |
| Place of origin: | Foshan, China |
| Operating Temperature(℃): | -20~55 |
| Charging port: | Negotiable |
| Company Info. |
| Foshan Airuisi Intelligent Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Intelligent BMS Powered Electric Motorcycle With 60Ah LithiumbatterypacksLithiumionbatteriesLifepo4 48V
This LiFePO4 battery is engineered specifically for electric bicycles. It features high-stability LiFePO4 cells to deliver reliable long-range performance, multiple voltage and capacity options, wide compatibility with various e-bike models, a built-in intelligent safety BMS, rapid charging capability, and a lightweight, high-energy-density construction.




Thank you for your interest in our products. If you have any questions, suggestions, or need further services, please feel free to contact us through the following methods:
TEL: +86 (0)75786719716
E-Mail: sales01@ai-ruisi.cn
Whatsapp/Wechat/Mob: 0086- 18138535456
|