| Sign In | Join Free | My esadidasol.com |
|
| Categories | Underbone Motorcycle |
|---|---|
| Brand Name: | ZFYC |
| Model Number: | Taurus Star-BG |
| Place of Origin: | CHINA |
| MOQ: | 100 |
| Price: | Price negotiable |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000Unit/Month |
| Delivery Time: | 5-12 weeks |
| Packaging Details: | CKD,SKD,CBU |
| Colors: | Available in multiple colors |
| Engine Displacement: | Multiple displacements available |
| Application: | Daily commuting |
| Advantage: | Cost-effective,Attractive appearance |
| Company Info. |
| Chongqing Summit Yttrium Power Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Designed with stability, reliability and economy as core concepts, the ZF110-10 motorcycle is ideal for urban commuting and daily travel. Powered by a 107cc single-cylinder air-cooled engine, it delivers smooth and gentle power with 5.2kW maximum power and 7.2N·m maximum torque, fully meeting daily riding needs. The CDI ignition system features quick response and stable performance, while the dual electric & kick start system ensures easy ignition in all weather and environments, greatly improving convenience. Equipped with a 4-speed automatic clutch with high gear protection, it is simple to operate without manual clutch control, friendly for beginners and female riders. The precisely tuned chain drive system provides direct and efficient power delivery for smooth and stable running.
| Specification | Details | ||||||
| Model No | ZF110-10 | ||||||
| Engine Type | Air-Cooled, Single Cylinder | ||||||
| Bore × Stroke | 52.4 × 49.5 mm | ||||||
| Displacement | 107cm³ | ||||||
| Compression Ratio | 9.1:1 | ||||||
| Max Power | 5.2 kW @ 8000 ± 500 rpm | ||||||
| Max Torque | 7.2 N·m @ 5000 ± 500 rpm | ||||||
| Ignition | CDI (Capacitor Discharge Ignition) | ||||||
| Starting System | Kick start & Electric start | ||||||
| Magneto | 12V, 8-pole, Full-wave AC | ||||||
| Gear & Clutch | 4-speed, Automatic Clutch (with high gear protection) | ||||||
| Transmission Mode | Chain drive | ||||||
| 1st Gear Ratio | 3.273 | ||||||
| 2nd Gear Ratio | 1.938 | ||||||
| 3rd Gear Ratio | 1.35 | ||||||
| 4th Gear Ratio | 1.043 | ||||||
| Primary Drive Ratio | 4.059 / 2.714 | ||||||
| Front Suspension | Hydraulic Fork | ||||||
| Rear Suspension | Twin Shock Absorbers | ||||||
| Front Brake | Disc / Optional: Expandable Shoe / Drum | ||||||
| Rear Brake | Drum / Optional: Expandable Shoe | ||||||
| Front Tire | 2.50-17, Tubeless / Optional: Deep Tread Tires | ||||||
| Rear Tire | 2.75-17, Tubeless / Optional: Deep Tread Tires | ||||||
| Front Wheel | Spoked / Optional: Aluminum Wheel | ||||||
| Rear Wheel | Spoked / Optional: Aluminum Wheel | ||||||
| Rear Shelf | Optional: Rear Shelf / Large Shelf | ||||||
| Middle Shelf | Optional: Yes / Default: No | ||||||
| Length × Width × Height | 1940 × 720 × 1130 mm | ||||||
| Wheelbase | 1250 mm | ||||||
| Seat Height | 770 mm | ||||||
| Min Ground Clearance | 150 mm | ||||||
| Net Weight | 95 kg | ||||||
| Max Load | 150 kg | ||||||
| Max Speed | 75 km/h | ||||||
| Climbing Ability | ≥ 12° | ||||||
| Fuel Tank Capacity | 3.1 L | ||||||
| Helmet Box Capacity | Fits full helmet | ||||||
| Headlight | LED Lens, 12V 8W (Low Beam) / 12W (High Beam) | ||||||
| Taillight | LED 1.2W (Brake Light) / 1.2W (Position Light), Standard 21W / 5W | ||||||
| Front Indicators | Standard 10W / LED 0.8W | ||||||
| Rear Indicators | Standard 10W / LED 0.8W | ||||||
| Logo Light | Standard 0.3W | ||||||
| Battery | 12V 5Ah, Maintenance-Free Gel Battery | ||||||
| Charger | USB 2A | ||||||
The motorcycle is fitted with a front hydraulic fork and twin rear
shock absorbers, effectively absorbing road bumps and enhancing
comfort on long rides. The front disc and rear drum brake setup
balances braking performance and maintenance cost, with responsive
braking for safer travel. Customers can choose between spoked
wheels and aluminum wheels, while tires are available in tubeless
or deep tread versions to adapt to city roads and various rough
surfaces. With a moderate body size of 1940×720×1130mm, a 770mm
seat height suitable for most riders, and 150mm ground clearance
for decent passability, the 95kg lightweight body makes parking and
maneuvering very easy.

The 3.1L fuel tank offers excellent fuel economy and long range for
short daily trips. The storage compartment can hold a full-face
helmet for high practicality. The bright LED headlight provides
wide illumination for safer night riding, and all lights support
LED options for energy saving and durability. The 12V
maintenance-free gel battery reduces frequent maintenance, and the
built-in 2A USB port allows convenient charging for electronic
devices. Rear and middle shelves are optional to expand loading
capacity. Featuring solid structure, low failure rate and easy
maintenance, ZF110-10 is a cost-effective, comfortable and safe
commuter motorcycle perfect for daily travel, shopping and family
errands.
Custom motorcycle orders accepted
Wholesale from Factory
|