| Sign In | Join Free | My esadidasol.com |
|
| Categories | Corrugated Pipe Machinery |
|---|---|
| Place of Origin: | Shandong China |
| Packaging Details: | Wooden boxes and films for export. |
| Supply Ability: | 4 Unit/Units per month |
| Price: | Customized |
| Brand Name: | Suba Machinery |
| Model Number: | SL300 |
| Certification: | ISO9001/CE |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 30-120 work days |
| Machinery Test Report: | Provided |
| Condition: | New |
| Pipe Material: | PE/PP/HDPE/LDPE |
| Application: | Drainage, sewage, electric conduit etc |
| Voltage: | 380v or customized |
| Power: | 126-150kw |
| Dimension(L*W*H): | 27m*4.3m*3.5m |
| Warranty: | 1 Year |
| Pipe diameter: | ID90mm to OD315mm |
| Control system: | PLC |
| Key word: | High speed |
| Feature: | High automation |
| Port: | Qingdao |
| Screw: | Single Screw |
| Screw ratio: | 36:1 |
| Die head: | Short flow channel |

| Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimision(L*W*H) (m) |
| SL300 | ID100-OD315 | 310 | 126-150 | 36 | 6333 | 750 | 27*4.3*3.5 |
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|



|