Sign In | Join Free | My esadidasol.com |
|
Categories | Energy Storage System |
---|---|
Brand Name: | kingkongbattery |
Model Number: | 41204 |
Place of Origin: | Guangdong, China |
MOQ: | 2 pieces |
Price: | $589.00/pieces 2-9 pieces |
Battery Size: | KK-48100-ZJ |
Weight: | 65Kg |
The charging ratio: | 0.5c |
The discharge rate: | 0.5c |
Storage Type: | dry, cool and ventilation |
Anode Material: | LFP |
Application: | Home Appliances, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery type: | Lithium Iron Phosphate Battery |
Voltage: | 48V/51.2V |
Capacity: | 100Ah |
Cycle life: | 8000 Times |
Apllication 1: | Solar Energy Storage Sysytem |
Apllication 2: | Solar Home System |
Color: | White |
Package: | Wooden Box |
Warranty: | 5 Years |
OEM/ODM: | Customized OEM ODM Battery Pack |
Electric Energy: | 5120 Wh |
Company Info. |
Guangdong beineng New Energy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Rack-2000 | Rack-3000 | Rack-5000 | ||
Nominal Voltage (Vdc) | 48 | ||||
Nominal Capacity(Wh) | 2400 | 3552 | 4800 | ||
Usable Capacity(Wh) | 2280 | 3374 | 4560 | ||
Dimension(mm) | 442*410*89 | 442*420*132 | 442*420*165 | ||
Weight(kg) | 24 | 32 | 40 | ||
Recommend Charge/Discharge Current(A) | 25 | 37 | 50 | ||
Max. Charge/Discharge Current(A) | 89@1min | ||||
Peak Charge/Discharge Current(A) | 200@15sec | ||||
Single string quantity(pcs) | 16 | ||||
Cycle Life | >6000 | ||||
Communication Port | RS485, CAN | ||||
Certifiactes | VDE2510-50 IEC62619/UL1973 UL9540A/CE/UN38.3 |
![]() |