Sign In | Join Free | My esadidasol.com |
|
Categories | Gasoline Vehicle |
---|---|
Condition: | New |
Steering: | Left |
Emission Standard: | Euro VI |
Year: | 2023 |
Month: | 1 |
Made In: | China |
Brand Name: | wuling |
Model Number: | WULING Journey |
Place of Origin: | China |
Type: | PICKUP |
Fuel: | Gas/Petrol |
Engine Type: | Naturally aspirated |
Displacement: | ≤1.5L |
Cylinders: | 4 |
Maximum Power(Ps): | ≤100Ps |
Gear Box: | Manual |
Forward Shift Number: | 5 |
Maximum Torque(Nm): | 100-200Nm |
Dimension: | 5105mm*1640mm*1810mm |
Wheelbase: | 3000-3500mm |
Number of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° |
Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral body |
Drive: | RWD |
Front Suspension: | Macpherson |
Rear Suspension: | Torsion beam non - independent suspension |
Steering System: | Electric |
Parking Brake: | Manual |
Brake System: | Front disc+Rear dsic |
Tire Size: | R14 |
Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | None |
Radar: | Rear 4 |
Rear Camera: | Camera |
Cruise Control: | Normal |
Sunroof: | None |
Steering Wheel: | Normal |
Seats Material: | Leather |
Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Manual |
Headlight: | halogen |
Daytime Light: | halogen |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment |
Product Name: | WULING Journey 2021 |
Engine: | 1.5L 99Ps L4 |
Steering position: | Left Hand |
Year of manufacture: | 2022/2023 |
Body structure: | Five Seats Pickup |
Transmission: | Manual Gearbox |
Trunk Dismension: | 2000mm*1520mm*365mm |
new cars: | yes |
Maximum speed (km/h): | 140km/h |
Price: | $8,500.00/units 1-19 units |
Company Info. |
Chengdu Hongtaihengshun Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name: WULING Journey Wuling Journey adopts the design concept of "mechanical
aesthetics". The front grille is decorated with wide chrome-plated
parts, and the grille is designed as an inverted trapezoid with
rectangular lights on both sides. Wuling Zhengu's body and window
size adopt the golden section ratio, length, width and height are
5105/1640/1810mm, wheelbase is 3160mm, cargo box is equipped with
modular gantry structure. Journey pickup carrying "2 meters flat 3
side open" large cargo box, box size up to 2000×1520×365mm, flat at
the bottom, can be opened on three sides, with excellent carrying
capacity and strong scalability. |
Product core parameters: | WULING Journey | ||
Vehicle Type: | PICKUP | Model class: | Compact Pickup |
Steering: | Left hand drive | Fuel type: | Gas/Petrol |
Emission Standard: | Euro4 | Dimension(mm): | 5105mm*1640mm*1810mm |
Engine: | 1.5L 99Ps L4 | Wheelbase(mm): | 3160mm |
Transmission: | 5 speed manual transmission | Fuel Tank Capacity(L): | 45L |
Maximum power(kW): | 73kW | Trunk Dimension(mm): | 2000mm*1520mm*365mm |
Maximum torque(N.m): | 140N.m | Curb Weight(kg): | 1321kg |
Maximum speed(km/h): | 140km/h | Body Structure: | 4-door 5-seater pickup |
Drive type: | Front-engine Rear-drive | Cabin Structure: | Integral body |
All-wheel-drive mode: | - | Front brake type: | Ventilated disc |
Front Suspension: | Macpherson | Rear brake type: | Durm |
Rear Suspension: | Leaf spring non-independent suspension | Parking Brake: | Electric |
Steering System: | Electric | Tire size: | 175/75 R14 |
…… | …… | …… | …… |
![]() |