Sign In | Join Free | My esadidasol.com |
|
Categories | Ground Ball Screw |
---|---|
Brand Name: | SXEGL |
Model Number: | SFS |
Certification: | CE/FCC/EPA/ROSH/ISO |
Place of Origin: | China |
MOQ: | 1 |
Packaging Details: | Carton |
Delivery Time: | Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size. |
Payment Terms: | Visa /Mastercard/PayPal/Apple Pay/Google Pay |
Supply Ability: | All products have passed CE certification and comply with EU RoHS environmental standards |
Price: | $7-$50 |
Name: | Ground Ball Screw |
Core Components:: | Bearing |
Length:: | Customized Length |
Application:: | Cnc Machining Parts |
Feature:: | Long Operating Life |
Company Info. |
SXEGL Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SEXGL Ground Ball Screws: Precision-Engineered Motion Control for Demanding Industrial Applications
SEXGL ground ball screws deliver unparalleled accuracy and durability in high-precision automation systems, trusted by global leaders like BYD (EV powertrain assembly) and BOE (LCD panel cutting robots) across North America, Europe, Southeast Asia, and South Korea. Utilizing advanced grinding technology, these screws achieve superior surface finish and geometric consistency, making them ideal for mission-critical applications where precision and reliability are non-negotiable.
Ball screw bearing specifications selection
(1) Determine the positioning accuracy;
(2) Determine the lead of the ball screw bearing by the motor and
the speed requirement;
(3) Check the nut size to determine the stroke and related data of
the shaft end of the screw bearing;
(4) Determine the average axial force and speed by load and speed
distribution (acceleration and deceleration);
(5) Determine the pre-pressure from the average axial force;
(6) Determine the dynamic load rating by life expectancy, axial
load and speed;
(7) Determine the outer diameter of the screw bearing and the nut
form by the basic dynamic load rating, lead, critical speed, and
DmN value limit;
(8) The outer diameter, nut, preload, and load determine the
rigidity (machine design);
(9) Ambient temperature, total length of the nut to determine the
thermal variation and cumulative lead;
(10)Screw bearing rigidity, thermal variation position to determine
the pre-tension;
(11)Maximum machine speed, temperature rise time, and screw bearing
specifications determine motor drive torque and specifications.
Model no. | d | >> Lead | >> Bead diameter | Nut size | Ca | Coa | |||||||||||||
D | A | B | L | W | H | X | Q | n | |||||||||||
SFSR1205-2.8 | 12 | 5 | 2.5 | 24 | 40 | 10 | 31 | 32 | 30 | 4.5 | M6×1 | 2.8×1 | 661 | 1316 | |||||
SFSR1210-2.8 | 10 | 2.5 | 24 | 40 | 10 | 48.5 | 32 | 30 | 4.5 | M6×1 | 2.8×1 | 642 | 1287 | ||||||
SFSR1605-3.8 | 15 | 5 | 2.778 | 28 | 48 | 10 | 38 | 38 | 40 | 5.5 | M6×1 | 3.8×1 | 1112 | 2507 | |||||
SFSR1610-2.8 | 10 | 2.778 | 28 | 48 | 10 | 47 | 38 | 40 | 5.5 | M6×1 | 2.8×1 | 839 | 1821 | ||||||
SFSR1616-1.8 | 16 | 2.778 | 28 | 48 | 10 | 45 | 38 | 40 | 5.5 | M6×1 | 1.8×1 | 552 | 1137 | ||||||
SFSR1616-2.8 | 16 | 2.778 | 28 | 48 | 10 | 61 | 38 | 40 | 5.5 | M6×1 | 2.8×1 | 808 | 1769 | ||||||
SFSR1620-1.8 | 20 | 2.778 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6×1 | 1.8×1 | 554 | 1170 | ||||||
SFSR2005-3.8 | 20 | 5 | 3.175 | 36 | 58 | 10 | 40 | 47 | 44 | 6.6 | M6×1 | 3.8×1 | 1484 | 3681 | |||||
SFSR2010-3.8 | 10 | 3.175 | 36 | 58 | 10 | 60 | 47 | 44 | 6.6 | M6×1 | 3.8×1 | 1516 | 3833 | ||||||
SFSR2020-1.8 | 20 | 3.175 | 36 | 58 | 10 | 57 | 47 | 44 | 6.6 | M6×1 | 1.8×1 | 764 | 1758 | ||||||
SFSR2020-2.8 | 20 | 3.175 | 36 | 58 | 10 | 77 | 47 | 44 | 6.6 | M6×1 | 2.8×1 | 1118 | 2734 | ||||||
SFSR2505-3.8 | 25 | 5 | 3.175 | 40 | 62 | 10 | 40 | 51 | 48 | 6.6 | M6×1 | 3.8×1 | 1650 | 4658 | |||||
SFSR2510-3.8 | 10 | 3.175 | 40 | 62 | 12 | 65 | 51 | 48 | 6.6 | M6×1 | 3.8×1 | 1638 | 4633 | ||||||
SFSR2520-2.8 | 20 | 3.969 | 40 | 62 | 12 | 72 | 51 | 48 | 6.6 | M6×1 | 2.8×1 | 1206 | 2695 | ||||||
SFSR2525-1.8 | 25 | 3.175 | 40 | 62 | 12 | 70 | 51 | 48 | 6.6 | M6×1 | 1.8×1 | 843 | 2199 | ||||||
SFSR2525-2.8 | 25 | 3.175 | 40 | 62 | 12 | 95 | 51 | 48 | 6.6 | M6×1 | 2.8×1 | 1232 | 3421 | ||||||
SFSR3205-3.8 | 32 | 5 | 3.175 | 50 | 80 | 12 | 42 | 65 | 62 | 9 | M6×1 | 3.8×1 | 1839 | 6026 | |||||
SFSR3210-3.8 | 31 | 10 | 3.969 | 50 | 80 | 13 | 62 | 65 | 62 | 9 | M6×1 | 3.8×1 | 2460 | 7255 | |||||
SFSR3220-2.8 | 20 | 3.969 | 50 | 80 | 12 | 80 | 65 | 62 | 9 | M6×1 | 2.8×1 | 1907 | 5482 | ||||||
SFSR3232-1.8 | 32 | 3.969 | 50 | 80 | 13 | 84 | 65 | 62 | 9 | M6×1 | 1.8×1 | 1257 | 3426 | ||||||
SFSR3232-2.8 | 32 | 3.969 | 50 | 80 | 13 | 116 | 65 | 62 | 9 | M6×1 | 2.8×1 | 1838 | 2329 | ||||||
SFSR4005-3.8 | 40 | 5 | 3.175 | 63 | 93 | 15 | 45 | 78 | 70 | 9 | M8×1 | 3.8×1 | 2018 | 7589 | |||||
SFSR4010-3.8 | 38 | 10 | 6.35 | 63 | 93 | 14 | 63 | 78 | 70 | 9 | M8×1 | 3.8×1 | 5035 | 13943 | |||||
SFSR4020-2.8 | 20 | 6.35 | 63 | 93 | 14 | 82 | 78 | 70 | 9 | M8×1 | 2.8×1 | 3959 | 10715 | ||||||
SFSR4040-1.8 | 40 | 6.35 | 63 | 93 | 15 | 105 | 78 | 70 | 9 | M8×1 | 1.8×1 | 2585 | 6648 | ||||||
SFSR4040-2.8 | 40 | 6.35 | 63 | 93 | 15 | 145 | 78 | 70 | 9 | M8×1 | 2.8×1 | 3780 | 10341 | ||||||
SFSR5005-3.8 | 50 | 5 | 3.175 | 75 | 110 | 15 | 45 | 93 | 85 | 11 | M8×1 | 3.8×1 | 2207 | 9542 | |||||
SFSR5010-3.8 | 48 | 10 | 6.35 | 75 | 110 | 18 | 68 | 93 | 85 | 11 | M8×1 | 3.8×1 | 5638 | 17852 | |||||
SFSR5020-3.8 | 20 | 6.35 | 75 | 110 | 18 | 108 | 93 | 85 | 11 | M8×1 | 3.8×1 | 5749 | 18485 | ||||||
SFSR5050-1.8 | 50 | 6.35 | 75 | 110 | 18 | 125 | 93 | 85 | 11 | M8×1 | 1.8×1 | 2946 | 8749 | ||||||
SFSR5050-2.8 | 50 | 6.35 | 75 | 110 | 18 | 175 | 93 | 85 | 11 | M8×1 | 2.8×1 | 4308 | 13610 |
![]() |