Sign In | Join Free | My esadidasol.com |
|
Categories | PP Strap Production Line |
---|---|
Brand Name: | YongXingZhanXing |
Place of Origin: | Guangdong, China |
MOQ: | 1 sets |
Price: | $20,000.00 - $138,000.00/sets, negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 Set/Sets per Month |
Packaging Details: | each unit packed with strech film |
Application:: | Wire, Band |
Applicable Industries:: | Manufacturing Plant |
Warranty: | 1 Year |
Machinery Test Report:: | Provided |
Plastic Processed:: | PP |
Core Components:: | Bearing, Motor, Gear, PLC, Gearbox, Screw |
Highlight:: | Fully Automatic pp strapping roll manufacturing machine, Intelligent pp strapping roll manufacturing machine, pp strapping roll manufacturing machine |
Company Info. |
Shenzhen Yong Xing Zhan Xing Technology Co,. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1- Raw material feeding Machine | 5-Stretching Oven | 9-Water tank |
2-Main Extrusion Section | 6-2nd Godet | 10-3rd Godet |
3-Water Tank | 7- Embossing | 11-Rewinder |
4-1st Godet | 8-Shap forming Oven |
Screw Size | Screw Size | Output/H | Power | Width Range | Thickness Range |
Single Screw 2 Straps | φ90 | 100kg | 30-35kw | 5-19mm( ±0.15) | 0.4-1.5mm (±0.020) |
SingleScrew 4 Straps | φ110 | 200-300kg | 50-60kw | 5-19mm( ±0.15) | 0.4-1.5mm (±0.020) |
Single Screw 6 Straps | φ125 | 300-500kg | 70-80kw | 5-19mm( ±0.15) | 0.4-1.5mm (±0.020) |
Twin Screw 2 Straps | φ65+φ90 | 150-200kg | 50-60kw | 5-19mm( ±0.15) | 0.4-1.5mm (±0.020) |
Twin Screw 2 Straps | φ90+φ110 | 250-350kg | 70-80kw | 5-19mm( ±0.15) | 0.4-1.5mm (±0.020) |
![]() |