| Sign In | Join Free | My esadidasol.com |
|
| Categories | Reclaimed Water Systems |
|---|---|
| Brand Name: | Hongjie |
| Certification: | ISO 14001,ISO 9001,CE,EPA |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1set |
| Price: | negotiation |
| Payment Terms: | T/T |
| Supply Ability: | >300sets/month |
| Delivery Time: | 1-7working days(depand on raw materials stocking) |
| Packaging Details: | export standard wooden case |
| Booster Pump: | SUS-304 |
| High-Pressure Pump: | SUS-304 |
| Precision Filter : | SUS-304 |
| UF Filter : | SUS-304 |
| Intermediate Tank: | SUS-304/FRP/Carbon steel |
| Pure Water Tank : | SUS-304 |
| RO Membrane: | BW30PRO-365 |
| Warranty: | 2-Year |
I. Recommended usage process (can be customized according to needs)
Wastewater → Collection Tank → Chemical Dosing → Reaction Tank →
Sedimentation Tank → Chemical Dosing → Sand Filtration → Carbon
Filtration → Precision Filtration → Booster Pump → Ultrafiltration
(UF) → UF Water Tank → Booster Pump → Chemical Dosing →Precision
Filtration → High-Pressure Pump → Reverse Osmosis (RO) → Pure Water
Tank → Water Usage Point
II. Deatails of process equipment
| Name | Container | Usage | ||||
| Booster Pump | SUS-304 | increase water pressure,ensuring a consistent and adequate flow of water to next step equipment | ||||
| High-Pressure Pump | SUS-304 | Provide initial water source power | ||||
| Precision Filter | SUS-304 | Remove fine particles and tiny colloidal particles from water, reducing its turbidity to 1 degree | ||||
| UF Filter | SUS-304 | uses ultrafiltration membranes to separate macromolecular substances from liquids | ||||
| Intermediate Tank | SUS-304/FRP/Carbon steel | Temporarily stores the effluent from the previous treatment process | ||||
| Pure Water Tank | SUS-304 | Store the purified water after treatment | ||||
| RO Membrane | BW30PRO-365 | Removes dissolved salts, organic matters, bacteria, viruses and other impurities from water to produce high-purity purified water. | ||||
III. Reclaimed Water Reuse Process For Industrial Cooling Wastewater Treatment
Recirculated wastewater used for equipment cooling in industrial production (such as cooling water from power plants and chemical plants) has relatively clean water quality (mainly containing small amounts of suspended solids and heat) and low treatment costs, making it suitable for direct reuse as cooling makeup water.
IV. Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea
water, etc)
Provide water analysis report(TDS , conductivity, or resistivity,
etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or
agriculture, etc )
|