Sign In | Join Free | My esadidasol.com |
|
Categories | Copper Round Rod |
---|---|
Brand Name: | JIANGSU PUCHENG |
Model Number: | H70 H80 H90 C1100 |
Certification: | ISO,CE,ROHS |
Place of Origin: | CHINA |
MOQ: | 1 Ton |
Price: | According To The Quantity |
Payment Terms: | T/T |
Supply Ability: | 50000 Tons Per Year |
Delivery Time: | 5-14Days |
Packaging Details: | Standard Seaworthy Package |
Application: | Hardware And Roofing Material |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Technical treatment: | Cold /Hot Rolled |
Shape: | Round,Square,Hexagonal,Flat,Angle |
Standard: | JIS, AISI, ASTM, GB, DIN, etc |
Grade: | H70 H80 H90 C1100 |
3-800m H70 H80 H90 C1100 Copper Round Rod As Hardware And Roofing Material
In general, the corrosion resistance of copper is lower than that of gold, platinum, silver and titanium. Gold, platinum and silver are precious metals, and their practical applications are very small. Compared with iron, zinc, magnesium and other metals, copper corrosion resistance is very strong. Compared with aluminum, copper is more resistant to the corrosion of non-oxidizing acids, alkalis and seawater, but the corrosion resistance of aluminum is stronger than copper in atmospheric, weak acid and other media.
Product Description
Standard | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006, GB/T4423-2007,etc |
Material | H70 H80 H90 C1100 |
Surface | mill, polished, bright,brush,sand blast,etc |
Diameter | 3mm~800mm or as required |
Length | 1.0m 5.8m,6m,or as required |
Process | cold drawn, extruded, forged |
Surface | Bright, Polished, Pickling, Acid Cleaning |
Application | Copper bar is widely used in boat building,War industry, Car
industry and communication industry where the components need good
wear proof and great corrosion resistance |
Product details
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic
stainless steel coil since 2012. We've gained our Export Right and
become an integrated company of industry and trade in order to
satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets /
Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel
Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And
to get free samples, you need to send us you detailed receiving
address (including post code) and your DHL/FedEx/UPS account for
collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take
flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every
day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day
1 flight around noon time).
![]() |