Sign In | Join Free | My esadidasol.com |
|
Categories | Commercial Hot water Heat Pump |
---|---|
Place of Origin: | China |
Brand Name: | DUHM |
Model Number: | WBC-120.0H-A-S(VE-BB) |
MOQ: | 2 |
Price: | Negotiable |
Packaging Details: | Polywood Pallet |
Delivery Time: | 25-30 working days |
Payment Terms: | T/T,L/C AT SIGHT |
Supply Ability: | 800 SETS/DAY |
After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year |
Operating Language: | English |
Application: | Garage, Household |
Power Source: | Electric |
App-Controlled: | Yes |
logo/pattern: | Silk screen printing, Laser Printing |
Type: | Air Source Heat Pump |
Installation: | Freestanding |
Storage / Tankless: | Instant / Tankless |
Housing Material: | Metal, Galvanized Steel with Powder coated |
Product Name: | R134A High-temperature Water Heater Heat Pump |
Refrigerant: | R134A |
Heating Source: | Air to Water Heat Pump |
Function: | Commercial and Industrial Hot Water |
Heating Capacity(A20/15℃,W 15/55℃): | 87.49 Kw |
Compressor: | Rotary |
Power Supply: | 380~415V/1/50Hz/ |
Operating Ambient Temperature: | -10°C~45°C |
Piping connection (Inch): | G1' |
Company Info. |
Guangdong Wotech Renewable Energy & Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Garage 120kw Temperature R134A Heat Pump for Energy Saving in Industrial Applications
Mode | WBC-120.0H-A-S(VE-BB) | ||||
Hot Water Condition 1 -Ambient Temp. (DB/WB) 20/15℃,Water Temp.
(In/Out):15/55℃ | Heating Capacity | kW | 87.49 | ||
PowerInput | kW | 26.12 | |||
Current Input | A | 44.42 | |||
COP | WM | 3.35 | |||
Hot Water Condition 2-Ambient Temp. (DB/WB) 20/15℃,Water Temp.
(In/Out):70/75℃ | Heating Capacity | kW | 87.25 | ||
Power Input | kW | 38.78 | |||
Current Input | A | 65.95 | |||
COP | WM | 2.25 | |||
Heating Condition 3-AmbientTemp. (DB/WB):7/6℃, Water Temp.
(In/Out):40/45℃ | Heating Capacity | kW | 78.00 | ||
PowerInput | kW | 25.57 | |||
CurrentInput | A | 43.49 | |||
COP | WM | 3.05 | |||
Hot Water Condition 4-AmbientTemp. (DB/WB):7/6℃ WaterTemp.
(In/Out):9/55℃ | Heating Capacly | kW | 54.00 | ||
Power Input | kW | 27.69 | |||
CurrentInput | A | 47.10 | |||
COP | WM | 1.95 | |||
Power Supply | V/Ph/Hz | 380-415V/3N-/50Hz | |||
Max Power Inpu | kW | 67.1 | |||
Retnigarant | type | R134a | |||
Max CurrentInpu | A | 120.4 | |||
Highest OutletWater Temperature | ℃ | 80 | |||
Operating Ambient Temperature | ℃ | 5-45 | |||
Water Pressure Drop | kPa | 70 | |||
Water Connection | nch | DN80 | |||
Water Fow Volume | m³/h | 20.63 | |||
Net Dimension | (L*W*H) | mm | 2600*1100*2350 | ||
PackageDimensions | (L*W*H) | mm | 2700*1150*2480 | ||
Net Weight | kg | 1200 | |||
Gross Weight | kg | 1250 | |||
Sound Pressure(1m) | dB(A) | 69 |
![]() |