Sign In | Join Free | My esadidasol.com |
|
Categories | Flexible LED Screen |
---|---|
Brand Name: | Highmight |
Model Number: | SR-A |
Certification: | CE FCC RoHS |
Place of Origin: | Guangdong, China |
MOQ: | >=1 square meters |
Price: | Customized price |
Payment Terms: | T/T |
Delivery Time: | 7-35 work days |
Packaging Details: | Flight case/wooden case/carton case packing |
Color: | Full Color |
Application: | Live Events Led Display,Outdoor Advertising Led,Adervertising,Outdoor,Indoor Stage |
Service life: | ≥100,000 hours |
Pixel composition: | RGB 3-in-1 |
Maximum power (W/㎡): | 1000-1200W |
Screen dimension: | Customized |
Eliminate ghostinge: | Equipment |
Life span: | 100000 Hours |
Refresh rate: | 1920/3840Hz |
Installation: | Magnetic suction/box installation |
Company Info. |
High Might Technology Co., Ltd. |
View Contact Details |
Product List |
Flexible customization and quick installation of LED soft modules SR-A series
Detailed product introduction document:PH2.5-PH4 Indoor Soft Module SR-A Series.pdf
Product Description:
Soft modules are usually made of lightweight materials with a thin overall thickness. This design not only reduces the weight of the product, but also facilitates transportation and installation. The thin and light characteristics make it flexible for use in space-constrained environments, such as some high-end places that need to maintain a low-profile appearance.
Product Parameters:
LED Indoor Soft Module SR-A Series (PH2.5-PH4) | |||
Module model (mm) | SR-A 2.5 | SR-A 3 | SR-A 4 |
Module point spacing (mm) | 2.5 | 3.076 | 4 |
Module Size (mm) | 320x160 | 320x160 | 320x160 |
Module pixel | 128x64 | 104x52 | 80x40 |
Density pixels (dot/㎡) | 160000 | 105625 | 62500 |
Lamp bead model | SMD1515 | SMD2020 | SMD2020 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 |
Scanning mode | 1/32sweep | 1/26sweep | 1/20sweep |
Module weight (kg) | 16.5 | 16.5 | 16.5 |
Module thickness (mm) | 10 | 10 | 10 |
Service life | ≥100,000 hours | ||
Pixel composition | RGB 3-in-1 | ||
Grayscale | 14bit | ||
Maximum power (W/㎡) | 1000-1200W | ||
Average power (W/㎡) | 400-600W | ||
Eliminate ghosting | Equipment | ||
input voltage | AC100~240V 50/60HZ | ||
Module input voltage | DC4.7~5V±0.2V | ||
Environment | Temperature -10~40℃ Humidity 10%-90% | ||
Installation | Magnetic suction/box installation |
Product Advantages:
Product Areas:
1.Advertising Media.
2.Exhibition Display.
3.Commercial Display.
4.Government and Enterprise Image.
5.Cultural Tourism Real Estate.
6.Entertainment Culture.
Product Cases:
FAQ:
![]() |