Sign In | Join Free | My esadidasol.com |
|
Categories | Portable Diesel Air Compressor |
---|---|
Place of Origin: | Jiangsu |
Brand Name: | dhh |
Certification: | CE/ISO9001 |
Packaging Details: | Wooden box |
Supply Ability: | 600 set/month |
Price: | Negotiate |
MOQ: | 1 SET |
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Product name: | Diesel compressor |
Type: | Screw |
Configuration: | PORTABLE |
Power Source: | Diesel |
Lubrication Style: | Lubricated |
Mute: | Yes |
Voltage: | Customer's requirement, 380V/50hz or customer's requirement |
Dimension(L*W*H): | 1100x800x980mm |
Weight: | 1050kg |
Working Pressure: | 8 bar |
Gas Type: | Air |
Capacity: | 4 to 27 m3/min |
Power: | 42 to 295 kW |
Pressure: | 7bar to 22 bar |
Engine: | YuChai |
Control Panel: | Deluxe mircro-computer florescence |
Rotation Speed: | 1400 RPM |
Company Info. |
Dhh Compressor Jiangsu Co., Ltd |
View Contact Details |
Product List |
Stationary Portable Diesel Air Compressor Lubricated Mining Mobile Screw Compressor
Portable diesel screw air compressors parameter list:
Model No. | Wheels | Air flow m3/min | Pressure/Mpa | Power kW | Engine | weight(kg) | Dimensions(mm) |
42DHY-7 | Stationary | 4 | 0.7 | 42kW | Quanchai | 780 | 2110x1500x1620 |
50DHY-7 | 2 wheels | 6 | 0.7 | 58kW | Yuchai | 1050 | 2532x1682x1684 |
58DHY-8 | 2 wheels | 7 | 0.8 | 58kW | Yuchai | 1550 | 3140x1740x1900 |
110DHY-8 | 4 wheels | 12 | 0.8 | 110kW | Yuchai | 2480 | 3120x1630x2290 |
110DHY-10 | 2wheels | 12 | 1.0 | 110kW | Yuchai | 2260 | 2890x2020x2270 |
110DHY-14.5 | 2 wheels | 10 | 1.45 | 110kW | Yuchai | 2130 | 2890x2020x2270 |
138DHY-14.5 | 2wheels | 13 | 1.45 | 140kW | Yuchai | 3000 | 3350x2060x2350 |
139DHY-13 | 4wheels | 15 | 1.3 | 140kW | Yuchai | 3000 | 3650x1700x2040 |
177DHY-17 | 4wheels | 16 | 1.7 | 179kW | Yuchai | 3800 | 3720x1970x2250 |
180DHY-8 | 4wheels | 20 | 0.8 | 179kW | Yuchai | 3800 | 3720x1970x2250 |
198DHY-18 | 4wheels | 18 | 1.8 | 191kW | Yuchai | 3900 | 3720x1970x2550 |
195DHY-19 | 4wheels | 19 | 1.9 | 194kW | Yuchai | 3830 | 3720x1970x2550 |
260DHY-21 | 4wheels | 22 | 2.1 | 260kW | Yuchai | 4590 | 4150x2000x2900 |
288DHY-22 | 4wheels | 27 | 2.2 | 295kW | Yuchai | 4910 | 4150x2000x2900 |
Dehaha Compressor was founded in 1996 with over 150 skilled employees and more than 25 R&D engineersteams ’ . We focus on the research & develop,manufacture and energy-saving solutions of screw air compressor to create value for customers and society.In 2018 our total sales volume approached 15 million US dollars.By over 23 years enhanced experiences of designing,producing and marketing,today our valued customers are over 130 countries.
Germany Standard and 13 years exporting experience help us won more
than 50 loyal overseas agents.
Dehaha’s primary businesses focus in following key areas:
Oil-injected rotary screw compressors
Portable screw air compressors
Oil free air compressors
High pressure air compressors
Air treatment equipment
1.24/7 after sales service support in different languages.
2.Follow up the feedback of products in 2 months interval by email
or call.
3.Guidance of installation and commissioning on site can be
provided by factory-trained technicians or local Authorized Service
Center.
4.Technical training for customers in DEHAHA air compressor factory
or working site.
5.Plenty of original spare parts with proven quality are all
available from our central stocks in Shanghai and all
distributors’depots.
6.All kinds of technical documents in different languages.
![]() |