Sign In | Join Free | My esadidasol.com |
|
Categories | Outdoor Fixed LED Display |
---|---|
Brand Name: | Shenzhen LED World |
Model Number: | LW-FO 10 |
Certification: | CE,RoHS,FCC,CCC |
Place of Origin: | China |
MOQ: | 1 square meter |
Price: | negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 square meters per month |
Delivery Time: | 10~20 days after receiving the deposit |
Packaging Details: | Carton/Plywood case etc. |
Module Configuration: | SMD3535 |
Pixel Density: | 10,000 |
Pixels/Module: | 32x16 |
Cabinet Weight: | 36 KG |
Driver Mode: | 1/2 scan |
LED Life: | 100,000 hours |
Display Capability: | Text, Graph and Video |
IP Rating: | Front IP65 |
Operating Humidity: | 10% - 90% |
Power: | Max: 1000 |
Company Info. |
Shenzhen LED World Co.,Ltd |
View Contact Details |
Product List |
1 / 2 scan High Luminance P10 outdoor led video wall with pole installation
P10 outdoor led video wall features:
Our advantage:
P10 outdoor led video wall parameter:
Items | Parameter | P10mm |
Modules | Pixel | 1R1G1B |
Configuration | SMD3535 | |
Pixel Pitch | 10mm | |
Pixel Density | 10,000 | |
Module Size(mm) | 320x160 | |
Pixels/Module | 32x16 | |
Cabinet | Cabinet Size(mm) | 960 (mm)W*960 (mm)H ( Optional ) |
Pixels/Cabinet | 96x96 | |
Cabinet Weight | 36KG | |
Electricity parameter | Brightness | >6800cd/㎡ |
Viewing Distance | >10m | |
Power | Max: 1000 | |
Consumption(W/㎡) | Ave: 300 | |
Driver Mode | 1/2 scan | |
Viewing Angle | H: 120°; V: 120° | |
Cabinet Material | Cold Rolled Steel | |
Refresh Rate | 300-3000HZ adjustable | |
LED Life | 100,000 hours | |
Supply Voltage | AC220V/50HZ; AC110V/60HZ | |
Operating Temperature | -20℃ ~ +50℃ | |
Operating Humidity | 10% - 90% | |
Gray Scale | Red, Green and Blue each 16K | |
Display Color | 4096 Billion | |
IP Rating | Front IP65 | |
Display Capability | Text, Graph and Video | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd was founded in 2007, with a registered
capital of 30 million Yuan.
Its outdoor & indoor commercial advertising LED display, rental use
LED display, fixed installation LED display, sports stadium
perimeter LED display, mobile trailer LED display, water floating
LED display, transparent LED curtain display, digital LED
billboard, LED mesh display screen for skyscraper's decoration, arc
LED display, LED components & complete LED full color video systems
undergo stringent quality control at ISO 9001-certified
manufacturing plants.
The workshop covering an area of 9000 square meters, No. of
production lines are above 10.
FQA:
Q1:Are you the manufacturer or trading company?
A1:And where is your factory?
We are professional manufacturer of Led outdoor, Led indoor
display, rental display,
stadium screen, stage screen and advertising screen.
Our company is located in Shenzhen guangdong China, which enjoys
the transportation and good
reputation among our domestic and overseas customers for more than
5 years;
Q2:What are Pixel Pitch?
A2:Pixel Pitch is the distance between neighboring pixels;
Q3:What's the difference between DIP(1R1G1B) and sSMD(One LED, 3 in
1) ?
A3:SMD(One LED, 3 in 1) LED Display, one pixel has one LED lamp, 3
led chips in one LED Lamp?Traditional DIP( 1R1G1B) use 3 LED Lamp
in one pixel.
SMD(One LED), reduced the LED on the screens,it reduced grainy of
the screen, and improve the
Uniform of the screen, this will make the screen have a more wide
viewing angle and smooth image.
With the technology advanced and SMD brightness improved, SMD is
more and more used outdoor;
Project case:
![]() |