Sign In | Join Free | My esadidasol.com |
|
Categories | Outdoor Fixed LED Display |
---|---|
Brand Name: | Shenzhen LED World |
Model Number: | LW-FO 3.91 , 4.81, 5 ,6 , 8 ,10 |
Certification: | CE,RoHS,FCC,CCC |
Place of Origin: | China |
MOQ: | 1 square meter |
Price: | negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 square meters per month |
Delivery Time: | 10~20 days after receiving the deposit |
Packaging Details: | Carton/Plywood case etc. |
Module size/mm: | P6 192x192 mm |
Led encapsulation: | SMD 2727 and SMD3535 |
Control system: | linsn(sending card,receiving cards and Hubs) |
Refresh rate Hz/S: | ≥2000 |
Life span: | >100,000h |
Grey scale/color: | displaying colors≥16.7M(synchronized) |
Working vlotage: | 110-220 VAC/+/- 20% |
View angle / °: | 160 H,120 V |
Resolution of module: | P5 and P6 32X32 |
Company Info. |
Shenzhen LED World Co.,Ltd |
View Contact Details |
Product List |
Outdoor series fixed led display_201905211506521.p...
P3.91 P4.81 P5 P6 P8 P10 Tri color Outdoor Fixed LED Display Anti UV Plastic
Features:
Our service:
Parameter:
Outdoor Waterproof Video Advertising SMD LED Display | ||||||
Pitch/mm | P3.91 | P4.81 | P5 | P6 | P8 | P10 |
Module size/mm | 250x250 | 250x250 | 160x160 | 192x192 | 256x128 | 320x160 |
Density of pixel/(dots/m2) | 65,410 | 43,222 | 40,000 | 27,777 | 15,625 | 10,000 |
Led encapsulation | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 | SMD3535 | SMD3535 |
Resolution of module | 64X64 | 52X52 | 32X32 | 32X32 | 32X16 | 32X16 |
Refresh rate Hz/S | ≥2000 | |||||
View angle / ° | 160 H,120 V | |||||
Operation of Environmental Temperature/°C | below 30 to above 70 | |||||
Working vlotage | 110-220 VAC/+/- 20% | |||||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||||
Control system | linsn(sending card,receiving cards and Hubs) | |||||
Average of non-failure life | >10,000h | |||||
Life span | >100,000h | |||||
Defect dot rate | <0.0001 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
FQA:
Project case:
![]() |